Entities and metrics of NetApp Data ONTAP ETL 154 for TrueSight Capacity Optimization
This topic contains the following sections:
Entity list
The following table lists all the available entities. The “Icon” column shows how the entity appears in the console user interface:
Icon | NetApp Component | Entity Types (Storage - Vendor Agnostic) | Entity Types (NetApp Specific Terminology) |
|---|---|---|---|
| HA Pair | Storage System | NetApp HA Pair |
| Cluster | Storage System | NetApp Cluster |
| vFiler | Storage Filer | NetApp vFiler |
| Vserver | Storage Filer | NetApp Vserver |
| Aggregate | Storage Pool | NetApp Aggregate |
| Volume | Storage Share | NetApp Volume |
| LUN | Storage Volume | NetApp LUN |
Entity relationship details
The following tables list the available relationship types:
For the "Storage-Vendor Agnostic" Entity Type
Parent entity | Child entity | Relationship type |
|---|---|---|
Storage System | Storage Pool | SA_CONTAINS_SP |
Storage System | Storage Volume | SA_CONTAINS_VOLUME |
Storage System | Storage Share | SA_CONTAINS_SHARE |
Storage System | Storage Filer | SA_CONTAINS_FILER |
Storage Filer | Storage Share | FILER_CONTAINS_SHARE |
Storage Filer | Storage Pool | FILER_CONTAINS_SP |
Storage Filer | Storage Volume | FILER_CONTAINS_VOLUME |
Storage Pool | Storage Volume | SP_CONTAINS_VOLUME |
Storage Pool | Storage Share | SP_CONTAINS_SHARE |
Storage Share | Storage Volume | SHARE_CONTAINS_VOLUME |
For the "NetApp Specific Terminology" Entity Type
Parent entity | Child entity | Relationship type |
|---|---|---|
NetApp HA Pair NetApp Cluster | NetApp Aggregate | NETAPP_CONTAINS_AGGREGATE |
NetApp HA Pair NetApp Cluster | NetApp LUN | NETAPP_CONTAINS_LUN |
NetApp HA Pair NetApp Cluster | NetApp Volume | NETAPP_CONTAINS_VOLUME |
NetApp HA Pair NetApp Cluster | NetApp vFiler NetApp Vserver | NETAPP_CONTAINS_FILER |
NetApp vFiler NetApp Vserver | NetApp Volume | FILER_CONTAINS_VOLUME |
NetApp vFiler NetApp Vserver | NetApp Aggregate | FILER_CONTAINS_AGGREGATE |
NetApp vFiler NetApp Vserver | NetApp LUN | FILER_CONTAINS_LUN |
NetApp Aggregate | NetApp LUN | AGGREGATE_CONTAINS_LUN |
NetApp Aggregate | NetApp Volume | AGGREGATE_CONTAINS_VOLUME |
NetApp Volume | NetApp LUN | VOLUME_CONTAINS_LUN |
For more information about relationships in BMC TrueSight Capacity Optimization, refer to the topic Entity relationships.
Lookup details
NetApp Data ONTAP ETL for TrueSight Capacity Optimization defines the following lookup fields:
Entity Types (Storage - Vendor Agnostic) | Entity Types (NetApp Specific Terminology) | Lookup fields |
|---|---|---|
Storage System | NetApp HA Pair | DEFAULT |
Storage System | NetApp Cluster | DEFAULT |
Storage Filer | NetApp vFiler | DEFAULT |
Storage Filer | NetApp Vserver | DEFAULT |
Storage Pool | NetApp Aggregate | DEFAULT |
Storage Share | NetApp Volume | DEFAULT |
Storage Volume | NetApp LUN | DEFAULT |
Metric details
This topic lists the Configuration and Performance metrics collected by the NetApp Data ONTAP ETL module.
Storage systems configuration metrics
STOCONT dataset
| BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
| ST_DEVICECOUNT | QTY | Storage Devices Number | Number of storage devices | Configuration data | [2] Basic |
| ST_MICROCODE | Microcode version | Software microcode version | Configuration data | [3] Standard | |
| ST_SID | Storage Device Unique Identifier | Unique identifier of the storage device | Configuration data | [2] Basic | |
| ST_SYSTEM_BANDWIDTH | BIT/S | System Bandwidth | Bandwidth available in storage system | Configuration data | [2] Basic |
| ST_SYSTEM_MODEL | Storage Array Model | Model of the system | Configuration data | [2] Basic | |
| ST_SYSTEM_PORT_NUM | Storage Array Port Number | Total number of ports | Configuration data | [2] Basic | |
| ST_SYSTEM_VENDOR | Vendor | Vendor | Configuration data | [2] Basic |
STOGLB dataset
STOSSW dataset
SYSDSK dataset
Storage systems performance metrics
STOCONT dataset
STOGLB dataset
STOPRM dataset
STOSSW dataset
SYSDSK dataset
Storage aggregates configuration metrics
STOGLB dataset
Storage pools performance metrics
STOGLB dataset
Storage filers configuration metrics
STOGLB dataset
SYSCNF dataset
Storage filers performance metrics
STOGLB dataset
Storage shares configuration metrics
STOFS dataset
STOGLB dataset
Storage shares performance metrics
STOFS dataset
STOGLB dataset
STOPRM dataset
Storage volumes configuration metrics
STOGLB dataset
Storage volumes performance metrics
STOGLB dataset
STOHOST dataset