This page shows the cumulative summary of the content included in monthly Technology Knowledge Update releases (up to the latest one).
Publishers/Vendors | Products/Models | Product/Model Configurations | Node Types | IDC Software Taxonomy Categories | |
---|---|---|---|---|---|
OS | 16 | 29 | 713 | ||
Software | 205 See Product Publishers for further information |
998 See Products for further information |
39,283 | 2,453 Software Instance Types See List of software instance types for further information | 35 See Product Categories for further information |
Runtime Environment | 2 | 4 | |||
Virtual Machine | 7 | 8 | |||
SNMP Devices | 186 See Supported SNMP Devices for further information | 7056+ | |||
Network Device | 143 | 5586+ | |||
Storage Device | 15 | 135 | |||
SNMP Managed Devices | 53 | 405 | |||
Management Controller | 9 | 43 | |||
Printers | 27 | 943+ | |||
Load Balancers | 12 See List of supported load balancers for further information | 127+ | |||
Host | 78 | 1163 | |||
Containers | 7 | 22 | |||
Hyper Converged Infrastructure |
"+" - some model names are dynamically extracted during discovery hence the number of supported model is bigger.
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 16 | 29 | 713 |
Software | 205 | 1019 | 15,584 |
Runtime Environment | 2 | 4 | 55 |
Virtual Machine | 7 | 8 | 141 |
Network Device | 143 | 5,527 | 7,563 |
Storage Device | 15 | 135 | 135 |
Host | 78 | 1,163 | 1,163 |
Host Container | 7 | 22 | 22 |
Totals: | 473 | 7,907 | 25376 (Up 387) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 47 | 980 | 2,995 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 16 | 29 | 705 |
Software | 205 | 1018 | 15,542 |
Runtime Environment | 2 | 4 | 55 |
Virtual Machine | 7 | 8 | 141 |
Network Device | 139 | 5,277 | 7,250 |
Storage Device | 14 | 134 | 134 |
Host | 77 | 1,146 | 1,146 |
Host Container | 7 | 16 | 16 |
Totals: | 460 | 7,544 | 24989 (Up 427) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 47 | 980 | 2,995 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 16 | 28 | 704 |
Software | 205 | 1018 | 15,347 |
Runtime Environment | 2 | 4 | 55 |
Virtual Machine | 7 | 8 | 123 |
Network Device | 139 | 5,232 | 7,079 |
Storage Device | 14 | 133 | 133 |
Host | 72 | 1,109 | 1,109 |
Host Container | 5 | 12 | 12 |
Totals: | 460 | 7,544 | 24562 (Up 1009) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 47 | 980 | 2,995 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 15 | 27 | 678 |
Software | 205 | 1017 | 15,132 |
Runtime Environment | 2 | 4 | 53 |
Virtual Machine | 7 | 8 | 72 |
Network Device | 129 | 4,666 | 6,435 |
Storage Device | 10 | 74 | 74 |
Host | 70 | 1,104 | 1,104 |
Host Container | 1 | 5 | 5 |
Totals: | 439 | 6,905 | 23,553 (Up 741) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 47 | 980 | 2,995 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 662 |
Software | 203 | 1002 | 14,570 |
Runtime Environment | 2 | 4 | 53 |
Virtual Machine | 7 | 8 | 72 |
Network Device | 125 | 4,519 | 6,288 |
Storage Device | 10 | 74 | 74 |
Host | 70 | 1,088 | 1,088 |
Host Container | 1 | 5 | 5 |
Totals: | 432 | 6,726 | 22,812 (Up 523) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 47 | 980 | 2,995 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 662 |
Software | 201 | 996 | 14,241 |
Runtime Environment | 2 | 4 | 53 |
Virtual Machine | 7 | 8 | 72 |
Network Device | 125 | 4,325 | 6,091 |
Storage Device | 10 | 74 | 74 |
Host | 70 | 1,091 | 1,091 |
Host Container | 1 | 5 | 5 |
Totals: | 430 | 6,529 | 22,289 (Up 257) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 662 |
Software | 199 | 992 | 13,994 |
Runtime Environment | 2 | 4 | 53 |
Virtual Machine | 7 | 8 | 72 |
Network Device | 125 | 4,325 | 6,094 |
Storage Device | 10 | 74 | 74 |
Host | 70 | 1,078 | 1,078 |
Host Container | 1 | 5 | 5 |
Totals: | 428 | 6,512 | 22,032 (Up 2,547) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 662 |
Software | 191 | 972 | 13,651 |
Runtime Environment | 2 | 4 | 65 |
Virtual Machine | 6 | 7 | 69 |
Network Device | 121 | 3,890 | 3,890 |
Storage Device | 9 | 71 | 71 |
Host | 69 | 1,072 | 1,072 |
Host Container | 1 | 5 | 5 |
Totals: | 413 | 6,047 | 19,485 (Up 376) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 632 |
Software | 191 | 970 | 13,578 |
Runtime Environment | 2 | 4 | 65 |
Virtual Machine | 6 | 7 | 69 |
Network Device | 121 | 3,840 | 3,840 |
Storage Device | 9 | 71 | 71 |
Host | 69 | 1,072 | 1,072 |
Host Container | 1 | 5 | 5 |
Totals: | 412 | 5,994 | 19,109 (Up 223) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 632 |
Software | 190 | 969 | 13,355 |
Runtime Environment | 2 | 4 | 65 |
Virtual Machine | 6 | 7 | 69 |
Network Device | 121 | 3,840 | 3,840 |
Storage Device | 9 | 71 | 71 |
Host | 69 | 1,072 | 1,072 |
Host Container | 1 | 5 | 5 |
Totals: | 412 | 5,994 | 19,109 (Up 2,091) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 620 |
Software | 190 | 971 | 11,515 |
Runtime Environment | 2 | 4 | 45 |
Virtual Machine | 6 | 7 | 59 |
Network Device | 120 | 3,648 | 3,648 |
Storage Device | 6 | 54 | 54 |
Host | 69 | 1,072 | 1,072 |
Host Container | 1 | 5 | 5 |
Totals: | 408 | 5,787 | 17,018 (Up 219) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 620 |
Software | 189 | 969 | 11,534 |
Runtime Environment | 2 | 3 | 33 |
Virtual Machine | 6 | 7 | 59 |
Network Device | 120 | 3,499 | 3,499 |
Storage Device | 2 | 19 | 19 |
Host | 63 | 1,030 | 1,030 |
Host Container | 1 | 5 | 5 |
Totals: | 397 | 5,558 | 16,799 (Up 1,748) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 46 | 946 | 2,932 |
Host Container | 2 | 3 | 3 |
Product Lifecycle Data | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
OS | 14 | 26 | 619 |
Software | 189 | 966 | 11,336 |
Runtime Environment | 2 | 3 | 33 |
Virtual Machine | 6 | 7 | 59 |
Network Device | 63 | 1,953 | 1,953 |
Storage Device | 2 | 19 | 19 |
Host | 62 | 1,027 | 1,027 |
Host Container | 1 | 5 | 5 |
Totals: | 339 | 4006 | 15051 (Up 563) |
Hardware Reference Data | Manufacturers | Server/Blade Enclosure Models | Server Configurations |
Host | 42 | 925 | 2,892 |
Host Container | 2 | 3 | 3 |
TKU Release | Publishers/Vendors | Products/Models | Product/Model Configurations |
---|---|---|---|
TKU Jan 2020 | 307 (189+14+2+6+63+2+30+1) | 3,714 (963+26+3+7+1953+19+738+5) | 14,488 (Up 651) |
TKU Dec 2019 | 286 (180+14+2+6+63+1+19+1) | 3,438 (947+26+3+7+1932+4+514+5) | 13,837 (Up 200) |
TKU Nov 2019 | 286 (178+13+2+6+62+1+19+5) | 3,292 (945+24+3+7+1814+4+488+7) | 13,637 (Up 1,420) |
TKU Oct 2019 | 255 | 2,806 (920+24+3+6+1355+4+487+7) | 12,217 (Up 197) |
TKU Sept 2019 | 253 (168+13+2+5+40+1+19+5) | 2,772 (915+23+3+6+1342+4+472+7) | 12,020 (Up 304) |
TKU Aug 2019 | 247 (162+13+2+6+39+1+19+5) | 2,565 (904+23+3+7+1145+4+472+7) | 11,716 (Up 472) (9,420+570+32+66+1145+4+472+7) |
TKU Jul 2019 | 236 (160+13+1+6+31+1+19+5) | 2,347 (893+23+1+7+940+4+472+7) | 11,244 (Up 1,021) (9,189+566+6+60+940+4+472+7) |
TKU May 2019 | 202 (155+13+1+6+5+1+16+5) | 1,656 (887+23+1+7+347+4+384+7) | 10,223 (8,841+566+10+64+347+4+384+7) |
TKU Release | Publishers | Products | Product Configurations |
---|---|---|---|
TKU Jan 2020 | 189 | 963 | 11,062 |
TKU Dec 2019 | 180 | 947 | 10,674 |
TKU Nov 2019 | 178 | 945 | 10,635 |
TKU Oct 2019 | 170 | 920 | 9,704 |
TKU Sept 2019 | 168 | 915 | 9,535 |
TKU Aug 2019 | 162 | 904 | 9,420 |
TKU Jul 2019 | 160 | 893 | 9,189 |
TKU May 2019 | 155 | 887 | 8,841 |
TKU Release | Publishers | Products | Product Configurations |
---|---|---|---|
TKU Jan 2020 | 14 | 26 | 619 |
TKU Dec 2019 | 14 | 26 | 616 |
TKU Nov 2019 | 13 | 24 | 597 |
TKU Oct 2019 | 13 | 24 | 570 |
TKU Sept 2019 | 13 | 23 | 570 |
TKU Aug 2019 | 13 | 23 | 570 |
TKU Jul 2019 | 13 | 23 | 566 |
TKU May 2019 | 13 | 23 | 566 |
TKU Release | Publishers | Products | Product Configurations |
---|---|---|---|
TKU Jan 2020 | 2 | 3 | 33 |
TKU Dec 2019 | 2 | 3 | 33 |
TKU Nov 2019 | 2 | 3 | 33 |
TKU Oct 2019 | 2 | 3 | 32 |
TKU Sept 2019 | 2 | 3 | 32 |
TKU Aug 2019 | 2 | 3 | 32 |
TKU Jul 2019 | 1 | 1 | 6 |
TKU May 2019 | 1 | 1 | 10 |
TKU Release | Publishers | Products | Product Configurations |
---|---|---|---|
TKU Jan 2020 | 6 | 7 | 59 |
TKU Dec 2019 | 6 | 7 | 59 |
TKU Nov 2019 | 6 | 7 | 59 |
TKU Oct 2019 | 5 | 6 | 58 |
TKU Sept 2019 | 5 | 6 | 58 |
TKU Aug 2019 | 6 | 7 | 66 |
TKU Jul 2019 | 6 | 7 | 60 |
TKU May 2019 | 6 | 7 | 64 |
TKU Release | Vendors | Models | Model Configurations |
---|---|---|---|
TKU Jan 2020 | 63 | 1,953 | 1,953 |
TKU Dec 2019 | 63 | 1,932 | 1,932 |
TKU Nov 2019 | 62 | 1,814 | 1,814 |
TKU Oct 2019 | 40 | 1,355 | 1,355 |
TKU Sept 2019 | 40 | 1,342 | 1,342 |
TKU Aug 2019 | 39 | 1,145 | 1,145 |
TKU Jul 2019 | 31 | 940 | 940 |
TKU May 2019 | 5 | 347 | 347 |
TKU Release | Vendors | Models | Model Configurations |
---|---|---|---|
TKU Jan 2020 | 2 | 19 | 19 |
TKU Dec 2019 | 1 | 4 | 4 |
TKU Nov 2019 | 1 | 4 | 4 |
TKU Oct 2019 | 1 | 4 | 4 |
TKU Sept 2019 | 1 | 4 | 4 |
TKU Aug 2019 | 1 | 4 | 4 |
TKU Jul 2019 | 1 | 4 | 4 |
TKU May 2019 | 1 | 4 | 4 |
TKU Release | Vendors | Models | Model Configurations |
---|---|---|---|
TKU Jan 2020 | 30 | 738 | 738 |
TKU Dec 2019 | 19 | 514 | 514 |
TKU Nov 2019 | 19 | 488 | 488 |
TKU Oct 2019 | 19 | 487 | 487 |
TKU Sept 2019 | 19 | 472 | 472 |
TKU Aug 2019 | 19 | 472 | 472 |
TKU Jul 2019 | 19 | 472 | 472 |
TKU May 2019 | 16 | 384 | 384 |
TKU Release | Vendors | Models | Model Configurations |
---|---|---|---|
TKU Jan 2020 | 1 | 5 | 5 |
TKU Dec 2019 | 1 | 5 | 5 |
TKU Nov 2019 | 5 | 7 | 7 |
TKU Oct 2019 | 5 | 7 | 7 |
TKU Sept 2019 | 5 | 7 | 7 |
TKU Aug 2019 | 5 | 7 | 7 |
TKU Jul 2019 | 5 | 7 | 7 |
TKU May 2019 | 5 | 7 | 7 |
TKU Release | Manufacturers | Server Models | Server Configurations |
---|---|---|---|
TKU Jan 2020 | 42 | 961 | 2,955 |
TKU Dec 2019 | 42 | 961 | 2,955 |
TKU Nov 2019 | 34 | 926 | 2,852 |
TKU Oct 2019 | 34 | 925 | 2,850 |
TKU Sept 2019 | 34 | 921 | 2,823 |
TKU Aug 2019 | 34 | 921 | 2,823 |
TKU Jul 2019 | 34 | 921 | 2,823 |
TKU May 2019 | 33 | 896 | 2,748 |
TKU Release | Manufacturers | Blade Enclosure Models | Server Configurations |
---|---|---|---|
TKU Jan 2020 | 7 | 15 | 15 |
TKU Dec 2019 | 7 | 15 | 15 |
TKU Nov 2019 | 7 | 15 | 15 |
TKU Oct 2019 | 7 | 15 | 15 |
TKU Sept 2019 | 7 | 15 | 15 |
TKU Aug 2019 | 7 | 15 | 15 |
TKU Jul 2019 | 7 | 15 | 15 |
TKU May 2019 | 7 | 15 | 15 |
The following list contains the software products that BMC Atrium Discovery patterns might model:
The following list contains the software Instance types that BMC Atrium Discovery might model:
9 Comments
Dave Dewolf
While it is easy enough to copy and paste the individual lists into the spreadsheet of your liking it would be nice to have the lists available in csv format for download as well.
Thanks,
Dave
Mark Lemar
It would be very helpful to see a list of discoverable products and SI types for past TKU releases. If not here, perhaps bundled together with a given TKU release downloadable from the EPD.
I can see that earlier versions of this page are maintained (although I can't see a page per TKU release in the history i.e. not one for October?). Making these earlier page versions more easily available would be very helpful.
We've recently implemented the October TKU and I'd like to distribute internally, a list of SI types that the product is now capable of inferring. This page only displays this level of information for the latest TKU.
Rebecca Shalfield
Stephen Watts
Paul Freeman
Mark Lemar
Will the 'List of discoverable Software Instance types' on this page be updated to reflect the December 2016 TKU?
It looks like this page was last updated in October 2016, so assuming the list doesn't contain any new SIs introduced in the November TKU either?
Stephen Watts Stephen Watts
Iryna Iatsiuk
Rebecca Shalfield
Jeanlouis Deshairs Jean louis Deshairs
Jean louis Deshairs
The page has been updated for TKU December 2016.
Mark Lemar
Hi Jeanlouis Deshairs Jean louis Deshairs, I don't think the 'List of discoverable Software Instance types' has been updated?
For example, I can't see 'IBM Watson Explorer Application Builder' listed, which is a new SI type introduced in the Dec TKU.
Rebecca Shalfield
List of SI types now updated to include those in TKU December.
Mark Lemar
Thanks for the swift response.
Lauren Foster
Where is a list of the discovered Hardware Products?
Jean louis Deshairs
Hi Lauren, is it what you are looking for: Host Hardware Reference Data - Extended Data Pack 2018-December-1?