BMC Atrium Discovery Technology Knowledge Update 2016-Apr-1 is a deliverable for BMC Atrium Discovery 10.0, 10.1, 10.2 and BMC Discovery 11.0 series.
Info
From version 11.0, BMC Atrium Discovery and Dependency Mapping has been renamed BMC Discovery.
Note
If you are running BMC Discovery version 11.0 you must upgrade to 11.0.0.1 (patch 1) to use TKU April 2016 and subsequent releases.
TKU 2016-Apr-1 is released in the following streams:
Customers can access this TKU release from the BMC Electronic Product Distribution Website. If you are a customer or partner and do not already have a login please contact your BMC account manager.
Check out this demo if you are unsure how to download from BMC EPD site.
The release comprises components packaged as such entities:
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the BMC Electronic Product Distribution Website. The filename is TKU_Command_File_Matrix-2016-04-1.xls
Vendor | Product | Category | Platforms | Instances | Versioning | Product Page |
---|---|---|---|---|---|---|
Dynatrace | Dynatrace Data Center Real User Monitoring | Performance Management Software | Windows | Y | Y | |
Cisco | Cisco Information Server | Enterprise Service Bus and Connectivity Middleware | Windows, Unix | Y | Y | |
HP | HP ServiceGuard Quorum Server | Clustering and Availability Software | Unix | Y | Y | |
Beanstalkd | Beanstalkd | Enterprise Service Bus and Connectivity Middleware | Unix | Y | Y | |
Celery | Celery | Other Application Server Middleware | Unix | Y | Y | Celery |
BMC Discovery 11.0.x introduces a new extended cluster discovery.
Cluster Modeling approaches and Key changes:
More about new clustering technologies and clustering models you may find here.
Task No | Product Page | Enhancement | Clustering Model | Key Change |
---|---|---|---|---|
DRDC1-5660 | Microsoft Cluster Server, IBM WebSphere MQ | Added support for IBM MQ running on MS Cluster | Clustered Software | Y |
RFE ref. | Product Page | Enhancement | SI Key Change |
---|---|---|---|
DRDC1-5544 $$$$ | Microsoft BizTalk Server | Fixed issue with edition information extraction | N |
DRDC1-5943 | Apache HTTPD-based Webservers | Enhanced pattern to create SI HTTP Server's attribute "config file" when in the httpd process there isn't the -f option | N |
DRDC1-5628 | Microsoft PerformancePoint Server | Fixed incorrect SI type | N |
DRDC1-4760 | Sybase ASE Dataserver - Database Detail Pattern | Pattern updates | N |
DRDC1-5904 | Microsoft SQL Server | Fixed the instance discovery issue | N |
DRDC1-6057 | Fixed Oracle RDB Export failing | N | |
DRDC1-6007 | Sybase Adaptive Server Enterprise | Added an additional connection parameter when calling the VersionQuery | N |
DRDC1-5971 | Symantec Deployment Solution, Symantec Patch Management Solution, Symantec Software Management Solution, Symantec Workflow, Symantec Inventory Solution | Fixed the issue with huge numbers of relationships | N |
DRDC1-5967, DRDC1-5941 | Fixed the issue when LDOM "vio-service" is not assigned to the Hostcontainer | N | |
DRDC1-6011 | IBM WebSphere Application Server Network Deployment | Updated pattern to fix missing link between 2 WAS nodes | N |
DRDC1-6077 | Microsoft SQL Server - Database Detail Pattern | Resolved issue with running osql.exe with an incorrect parameter | N |
DRDC1-6024 | Apache Ambari,Apache Kafka,Apache Spark,Apache Storm,Apache Zookeeper | Add improvement in Hadoop stack components based on Hortonworks Hadoop distribution | N |
DRDC1-5771 | Oracle GoldenGate | Resolved the issue with missing link to remote host | N |
DRDC1-5923 | Fixed the IP address issue | N | |
DRDC1-6078 | HP ServiceGuard | Pattern enhancement | N |
DRDC1-6065 | Oracle Data Guard | Fixed relationships issue | N |
DRDC1-4021 | Apache Hadoop | Pattern enhancements | N |
DRDC1-5804 | Processor Information | Pattern enhancements | N |
DRDC1-4759 | Atlassian StashBMC CONTROL-M Enterprise ManagerBMC Client ManagementBMC Remedy AR SystemOracle Application ExpressOracle Management PacksOracle RDBMSOracle RDBMS Installed OptionsOracle Real Application TestingOracle SQL Connector for HDFSOracle Data GuardOracle E-Business SuiteSAP Business SuiteOracle RDBMS - Database Detail Pattern | Updated queries to Oracle database | N |
DRDC1-4581 | Redis | Updated for Celery(New Product) pattern | N |
DRDC1-6051 | Microsoft System Center Operations Manager | Fixed version mapping issue | N |
The following defects have been fixed in this BMC Atrium Discovery Technology Knowledge Update.
Defect No | Details | Product Page |
---|---|---|
DRDC1-5979 DRDC1-5984 | Problem: Various Red Hat JBoss bugs Solution: Code fix. | Red Hat JBoss Application Server |
DRDC1-5908 | Problem: Microsoft SQL Server Analysis Services and SQL Server Reporting Services patterns have wrong short_name Solution: Code fix. | |
DRDC1-6032 | Problem: Oracle Weblogic Server TPL is not detecting that Weblogic Portal is Installed Solution: Code fix. | Oracle WebLogic Server |
DRDC1-5953 | Problem: Issue with Clusterware pattern creating key with no member hosts Solution: Code fix. | Neo4j, Oracle Clusterware, Oracle Real Application Clusters, |