BMC Atrium Discovery Technology Knowledge Update 2013-May-1 is a deliverable for BMC Atrium Discovery 8.3 and 9.0 series.
TKU 2013-May-1 is released in two streams:
Note
TKU May (TKU 2013-May-1) is not compatible with nor supported on versions of BMC Atrium Discovery before v8.3.00
Customers can access this TKU release from the BMC Electronic Product Distribution Website. If you are a customer or partner and do not already have a login please contact your BMC account manager.
Check out this demo if you are unsure how to download from BMC EPD site
The release comprises components packaged as two entities:
To see some of the highlights of this release visit the TKU May In The Spotlight Page
A matrix covering ALL commands executed and ALL files retrieved by the patterns is available to our customers from the BMC Electronic Product Distribution Website. The filename is TKU_Command_File_Matrix-2013-05-1.xls
Vendor | Product | Category | Platforms | Instances | Versioning | Product Page |
---|---|---|---|---|---|---|
Caucho | Resin Application Server | Application Server Software Platforms | UNIX/Windows | Y | Y | |
Hitachi | Dynamic Link Manager | Storage and Device Management Software | UNIX/Windows | Y | Y |
RFE ref. | Product | Enhancement | SI Key Change | Product Page |
---|---|---|---|---|
QM001761545 | Software support details | Support lifecycle information added for various software products based on customer feedback | N/A | |
QM001768768 | BMC Atrium Orchestrator | BMC Atrium Orchestrator pattern module was significantly enhanced through addition of code to model BMC Atrium Orchestrator Access Manager and BMC Atrium Orchestrator Repository Service as well as addition of a new pattern to create a second order SI for the BMC Atrium Orchestrator Repository Suite | N | |
QM001786192 | Oracle RDBMS | Path versioning in Oracle Database Server and Oracle TNS Listeners enhanced to decrease the possibility of the version being parsed incorrectly | N | |
QM001786267 | BMC BladeLogic Server Automation Suite | RSCD Agent pattern enhanced. Criteria for confirmation that this component is installed have been made more accurate. Furthermore, all patterns update to return product_version in consistent format | N | |
QM001786273 | BMC BladeLogic Server Automation Suite | RSCD Agent pattern enhanced. A user defined option added to allow for specifying the possible installation paths of this component to help for versioning and obtaining configuration information | N | |
QM001786782 | Apache HTTPD-based Webservers | Pattern updated to ensure that components of Caucho Resin Application Server are not incorrectly identified as Apache webserver | N | |
QM001787784 | N/A | Common code used to create relationships with database server SIs updated to handle the scenario where an IP address can be assigned to both a virtual host (typically in some sort of container, like Solaris Zone) and its host container | N/A | N/A |
QM001788255 | CA Wily Introscope | Enterprise Manager pattern in CA Wily Introscope module enhanced with improved path versioning | N | |
QM001788485 | Sybase ASE Cluster Edition | Sybase ASE Cluster Edition and Sybase ASE extended discovery patterns updated to enable extended discovery of Sybase ASE Cluster Edition | N | Sybase ASE Cluster Edition |
QM001788494 | Apache Tomcat | Pattern has been enhanced through improvement to the active and file based versioning methods | N | |
QM001788735 | Oracle WebLogic Server | Oracle WebLogic Server extended discovery was enhanced to improve support for virtual host based WebLogic application deployment | N | |
QM001788745 | Oracle MySQL Server | Pattern enhanced to extract port information from command-line arguments (if available) in order to improve discovery of multiple servers running on a same host | N | |
QM001788903 | Microsoft SQL Server | Pattern enhanced to improve identification of SQL Server 2012 and registry queries added to obtain edition information when discovering SQL Server 2012 | N | |
QM001789257 | Symantec VERITAS Enterprise Vault | Index Service pattern in the module enhanced through addition of package versioning method | N | |
QM001789269 | Microsoft Exchange Server | Pattern updated with version mapping to correctly set the product version for 2010 SP3 release | N | |
QM001789625 | Hardware Reference Data | Hardware Reference Data added to our Extended Data Pack based on customer feedback | N/A | |
QM001789646 | BMC Remedy AR System | BMC Remedy AR Server pattern enhanced. Added support for relationship creation with MS SQL Server when DB name is not specified in AR Server configuration | N | |
QM001790161 | Oracle Application Server | Oracle Application Server pattern module patterns updated to improve identification of very early releases of the product, as well as improving path versioning. Oracle Application Server Portal pattern updated to make versioning approaches consistent with Oracle Application Server pattern module patterns | N | |
US158138 | Microsoft IIS | Microsoft IIS extended discovery pattern enhanced to attempt to create communication relationship between IIS Web applications and related database server SIs | N | |
- | Oracle Reports | Oracle Reports pattern enhanced through addition of another regular expression used in path versioning. The SI model also slightly updated. (SI key changed) | Y |
The following defects have been fixed in BMC Atrium Discovery Technology Knowledge Update 2013-May-1
Case No | Defect No | Details | Product Page |
---|---|---|---|
ISS04116655 | QM001787682 | Problem: File versioning approach in Oracle Enterprise Server pattern fails to obtain the product version Solution: Pattern updated and file versioning method improved | |
ISS04116544 | QM001787888 | Problem: The code in the Oracle Weblogic Application Server pattern can incorrectly set multicast_address attribute on the SI Solution: Code fix. Pattern updated to determine what type of address (unicast or multicast) the WebLogic Application Server has been set up for and set 'cluster_messaging_mode' attribute to indicate the mode | |
ISS04120248 | QM001788404 | Problem: OpenText Fax Server pattern can fail with an ECA Engine error in a circumstance where WMI or package versioning appears to succeed but version information is not obtained Solution: Code fix. A check is now made that WMI query and package have a version attribute | |
ISS04103920 | QM001788422 | Problem: Command that is executed by the MySQL pattern to obtain configuration information uses a command-line option that is not available on versions of the product earlier than 4.1.1. This leads to the command failing and the failure is seen in the discovery access details Solution: Code fix. '--verbose' option in command is now removed when running against versions prior to 4.1.1 | |
ISS04098596 | QM001789245 | An issue in a way the pattern checked whether it should execute a command using privilege escalation was resolved | |
ISS04117258 | QM001789409 | Problem: Apache Webserver pattern active versioning approach fails on Solaris 64-bit hosts Solution: Code fix. Pattern updated to enable active versioning to work on this platform | |
ISS04123305 | QM001789943 | Following customer feedback, Oracle Database pattern updated further to improve the approach to obtain edition information from a configuration file | |
ISS04134972 | #TKU-1586 | Problem: Code introduced in Microsoft IIS pattern in TKU April 2013 (#TKU-1799) to remove old Detail and SoftwareComponent nodes can significantly impact ADDM performance Solution: Code removed from the pattern. | |
- | #TKU-1527 | Problem: The pattern should use removal groups to destroy redundant SIs Solution: The pattern now uses removal groups to destroy redundant SIs |