This page shows all the devices supported via SNMP Discovery, organized in several ways: by Model, Kind, etc... The full list of devices is also available in xlsx format and can be downloaded from here.
Requesting support for a new SNMP device
If you need BMC Discovery to support a new SNMP device, use the Device Capture capability to download a zipped MIB that you can forward to BMC Customer Support as part of a new support issue. BMC Atrium Discovery engineering will aim to incorporate support for the new device as a new feature in a coming monthly TKU releases. You are recommended to raise the case reporting the unsupported SNMP device, including the zipped MIB as early as possible to maximize the chances of its inclusion in the earliest release possible.
What is NetworkDevice? SNMPManagedDevice?
NetworkDevice is a device that take a part of traffic flow (Routing/Switching/etc...). SNMPManagedDevice is an endpoint device.
In the tables below, some devices have a non-unique and generic model name whereas they own a unique sysObjectID. That is expected since BMC Atrium Discovery queries specific SNMP oids to obtain the correct model name value and if not present, will default to the table listed value.
XML API vs SNMP
The XML API discovery is only available for Cisco CIMC and HP iLO management controllers.
Model |
Kind |
sysObjectId |
Capability |
Initial TKU |
Testing status |
---|---|---|---|---|---|
Switch 4500 50-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.22 | Switch | before TKU-2016-07-1 | EXACT |
Baseline 2250-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.77 | Switch | before TKU-2016-07-1 | EXACT |
Switch 4210 PWR 26-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.80 | Switch | TKU-2013-03-1 | EXACT |
Linkbuilder MSH | NetworkDevice | 1.3.6.1.4.1.43.1.8.9 | Switch | TKU-2017-09-1 | SIMILAR |
Super Stack 3 3824 | NetworkDevice | 1.3.6.1.4.1.43.1.8.39 | Switch | TKU-2017-09-1 | SIMILAR |
SuperStack 3300 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.2 | Switch | before TKU-2016-07-1 | EXACT |
Switch 4500G-48-PWR | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.33 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4210 52-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.45 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
LinkSwitch 500 | NetworkDevice | 1.3.6.1.4.1.43.1.8.14 | Switch | before TKU-2016-07-1 | SIMILAR |
R6040 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.2.11 | Router | TKU-2017-09-1 | SIMILAR |
Linkbuilder FMS100Hub | NetworkDevice | 1.3.6.1.4.1.43.1.8.20 | Hub | TKU-2017-09-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.7 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Switch 4210 26-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.48 | Switch | before TKU-2016-07-1 | EXACT |
Switch 5500-52-PWR-EI | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.16 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Super Stack 2 PS40 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1 | Hub | TKU-2017-09-1 | SIMILAR |
Linkbuilder FMS | NetworkDevice | 1.3.6.1.4.1.43.1.8.8 | Switch | TKU-2017-09-1 | SIMILAR |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.2.1 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 5500-SI 28-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.11 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Super Stack 3 3252 | NetworkDevice | 1.3.6.1.4.1.43.1.8.47 | Switch | TKU-2017-09-1 | SIMILAR |
Baseline S2948-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.62 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Linkbuilder ECS | NetworkDevice | 1.3.6.1.4.1.43.1.8.3 | Switch | TKU-2017-09-1 | SIMILAR |
Baseline S2924-PWR Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.63 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
4500 26-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.21 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Switch 8810 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.5 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
LANplex 2000 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.3 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.2 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.6 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Baseline 2928-PWR Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.74 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Super Stack 3 3812 | NetworkDevice | 1.3.6.1.4.1.43.1.8.40 | Switch | TKU-2017-09-1 | SIMILAR |
Super Stack 2 | NetworkDevice | 1.3.6.1.4.1.43.1.8.24 | Switch | TKU-2017-09-1 | SIMILAR |
Baseline 2920-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.71 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 3870 | NetworkDevice | 1.3.6.1.4.1.43.1.8.43 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 6000 | NetworkDevice | 1.3.6.1.4.1.114.1.3.2 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 8807-V5 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.39 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
SuperStack 4900 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.5 | Switch | before TKU-2016-07-1 | EXACT |
Super Stack 2 3800 | NetworkDevice | 1.3.6.1.4.1.43.1.8.34 | Switch | TKU-2017-09-1 | SIMILAR |
Super Stack 2 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.1.1 | Hub | TKU-2017-09-1 | SIMILAR |
Switch 8814-V5 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.41 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4210 9-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.46 | Switch | before TKU-2016-07-1 | EXACT |
Switch 4210 9-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.42 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
SuperStack 1100 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.1 | Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 9000-4 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.2.5 | Router | TKU-2017-09-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.4.8.2.1.7 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
SuperStack 4200 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.11 | Switch | before TKU-2016-07-1 | EXACT |
Switch 4200G-24-PWR | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.49 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4800G 48-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.35 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4800G PWR 24-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.36 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4510G-48 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.84 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7906EV | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.53 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LANplex 2000 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7754 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.19 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4210 26-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.44 | Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.1.2 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Baseline 2928-HPWR Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.75 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LinkSwitch 3000 | NetworkDevice | 1.3.6.1.4.1.43.1.8.22 | Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 3500 | NetworkDevice | 1.3.6.1.4.1.43.1.16.1.1.1.1 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.4 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
OfficeConnect Managed Switch 9 | NetworkDevice | 1.3.6.1.4.1.43.1.8.52 | Switch | TKU-2020-12-1 | SIMILAR |
Superstack 3900 | NetworkDevice | 1.3.6.1.4.1.43.1.16.2.2.1 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.1.6 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Switch 5500G 48-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.8 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Switch 4500G-24-PWR | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.32 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Linkbuilder 10BTi | NetworkDevice | 1.3.6.1.4.1.43.1.8.2 | Switch | TKU-2017-09-1 | SIMILAR |
Switch 5500G-EI | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.7 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
SuperStack 4400 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.4 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Switch 7757 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.20 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.5 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
LinkSwitch 2200 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.4.7 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Switch 4200G-48 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.29 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.1.4 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Super Stack 3 3848 | NetworkDevice | 1.3.6.1.4.1.43.1.8.45 | Switch | TKU-2017-09-1 | SIMILAR |
Corebuilder 6012 | NetworkDevice | 1.3.6.1.4.1.114.1.3.2.1 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Superstack 9000 SX | NetworkDevice | 1.3.6.1.4.1.43.1.8.32 | Switch | before TKU-2016-07-1 | EXACT |
SuperStack 9300 | NetworkDevice | 1.3.6.1.4.1.43.1.16.2.2.2.1 | Switch | before TKU-2016-07-1 | EXACT |
4200G 12-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.27 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.3.1 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Baseline 2928-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.72 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 5500-52-SI | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.12 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
R6040-ERPU | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.2.25 | Router | TKU-2017-09-1 | SIMILAR |
Super Stack 3 3228 | NetworkDevice | 1.3.6.1.4.1.43.1.8.46 | Switch | TKU-2017-09-1 | SIMILAR |
Switch 7906E | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.52 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4800G PWR 48-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.37 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 6004 | NetworkDevice | 1.3.6.1.4.1.114.1.3.2.2 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Super Stack 3 3226 | NetworkDevice | 1.3.6.1.4.1.43.1.8.41 | Switch | TKU-2017-09-1 | SIMILAR |
S7704 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.2 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Baseline S2226 | NetworkDevice | 1.3.6.1.4.1.43.1.8.76 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 8810-V5 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.40 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Baseline S2924-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.61 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4500-50-PWR | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.24 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 8807 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.4 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Linkbuilder FMS100LBridge | NetworkDevice | 1.3.6.1.4.1.43.1.8.17 | Bridge/Extender | TKU-2017-09-1 | SIMILAR |
S7708 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.1 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Linkbuilder TP/8i | NetworkDevice | 1.3.6.1.4.1.43.1.8.11 | Switch | TKU-2017-09-1 | SIMILAR |
Switch 40x0 | NetworkDevice | 1.3.6.1.4.1.43.10.27.4.1.2.10 | Switch | before TKU-2016-07-1 | EXACT |
Baseline 2952-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.73 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4500-26-PWR | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.23 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 3250 | NetworkDevice | 1.3.6.1.4.1.43.1.8.42 | Layer 3 Switch | TKU-2017-08-1 | EXACT |
Switch 4510G-24 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.83 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7902E | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.50 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 5500-EI PWR 28-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.15 | Layer 3 Switch | TKU-2013-01-1 | EXACT |
4200G 24-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.28 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
SuperStack II Switch 3900-36 | NetworkDevice | 1.3.6.1.4.1.43.1.16.2.2.1.2 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
SuperStack3 4300 | NetworkDevice | 1.3.6.1.4.1.43.1.8.38 | Switch | before TKU-2016-07-1 | EXACT |
Linkbuilder MSH | NetworkDevice | 1.3.6.1.4.1.43.1.8.12 | Hub | TKU-2017-09-1 | SIMILAR |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.2.4 | Router | TKU-2017-09-1 | SIMILAR |
Corebuilder 3500 | NetworkDevice | 1.3.6.1.4.1.114.2.1.1.1.1.9 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Baseline S2426 | NetworkDevice | 1.3.6.1.4.1.43.1.8.78 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Superstack 9300 | NetworkDevice | 1.3.6.1.4.1.43.1.16.2.2.2 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7903E-S | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.74 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Baseline S2226 Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.57 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LinkSwitch 2700 | NetworkDevice | 1.3.6.1.4.1.43.1.8.16 | Switch | before TKU-2016-07-1 | SIMILAR |
Switch 8814 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.6 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Baseline S2250 Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.58 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7903E | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.51 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LANplex 2200 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.2 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4800G 24-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.34 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Baseline S2916-SFP Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.60 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 3870 | NetworkDevice | 1.3.6.1.4.1.43.1.8.44 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Linkbuilder FDDIHub | NetworkDevice | 1.3.6.1.4.1.43.1.8.7 | Hub | TKU-2017-09-1 | SIMILAR |
Linkbuilder MSH | NetworkDevice | 1.3.6.1.4.1.43.1.8.4 | Switch | TKU-2017-09-1 | SIMILAR |
Baseline 2426 PWR Plus | NetworkDevice | 1.3.6.1.4.1.43.1.8.59 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 2500 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.1.3 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Switch 5500-28-FX-EI | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.17 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4210 26-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.77 | Switch | before TKU-2016-07-1 | EXACT |
Linkbuilder 3GH | NetworkDevice | 1.3.6.1.4.1.43.1.8.1 | Switch | TKU-2017-09-1 | SIMILAR |
Switch 4800G 24-Port-SFP | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.38 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 4210 18-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.43 | Switch | TKU-2014-03-1 | EXACT |
Switch 5500-EI 52-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.14 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Switch 4500G 24-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.30 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
Super Stack 2 Hub10 | NetworkDevice | 1.3.6.1.4.1.43.1.8.5 | Hub | TKU-2017-09-1 | SIMILAR |
LinkSwitch 2700TLi | NetworkDevice | 1.3.6.1.4.1.43.1.8.19 | Switch | before TKU-2016-07-1 | SIMILAR |
LinkSwitch 2700AU | NetworkDevice | 1.3.6.1.4.1.43.1.8.15 | Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7910E | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.54 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
6080 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.2.26 | Router | TKU-2012-10-1 | EXACT |
Linkbuilder FDDIHub | NetworkDevice | 1.3.6.1.4.1.43.1.8.6 | Hub | TKU-2017-09-1 | SIMILAR |
SuperStack II Switch 3900-24 | NetworkDevice | 1.3.6.1.4.1.43.1.16.2.2.1.1 | Layer 3 Switch | before TKU-2016-07-1 | EXACT |
R6080 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.2.12 | Router | TKU-2017-09-1 | SIMILAR |
Corebuilder 9400 | NetworkDevice | 1.3.6.1.4.1.43.1.16.1.2.1.1 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Corebuilder 9000 | NetworkDevice | 1.3.6.1.4.1.43.1.9.13.1.1.7 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Corebuilder ss2200 | NetworkDevice | 1.3.6.1.4.1.114.1.3.3.4 | Layer 3 Switch | TKU-2017-09-1 | SIMILAR |
Switch 4210 18-Port | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.47 | Switch | before TKU-2016-07-1 | EXACT |
Switch 5500G-EI 24-Port-SFP | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.18 | Switch | before TKU-2016-07-1 | EXACT |
Switch 4500G-48 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.31 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LinkSwitch 1000 | NetworkDevice | 1.3.6.1.4.1.43.1.8.13 | Switch | before TKU-2016-07-1 | EXACT |
Switch 5500-28-EI | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.13 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Switch 7758 | NetworkDevice | 1.3.6.1.4.1.43.1.16.4.3.25 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
LinkSwitch 2700TLiAU | NetworkDevice | 1.3.6.1.4.1.43.1.8.18 | Switch | before TKU-2016-07-1 | SIMILAR |
Corebuilder 3500 | NetworkDevice | 1.3.6.1.4.1.114.1.2.1.1.1.1.9 | Layer 3 Switch | before TKU-2016-07-1 | SIMILAR |
Linkbuilder FMSBridge | NetworkDevice | 1.3.6.1.4.1.43.1.8.10 | Switch | TKU-2017-09-1 | SIMILAR |
Model |
Kind |
sysObjectId |
Capability |
Initial TKU |
Testing status |
---|---|---|---|---|---|
Thunder Series 3430 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.30 | Layer 3 Switch, LoadBalancer | TKU-2018-06-1 | EXACT |
Thunder Series 1030S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.23 | Layer 3 Switch, LoadBalancer | TKU-2015-04-1 | EXACT |
Thunder Series 4430S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.27 | Layer 3 Switch, LoadBalancer | TKU-2015-04-1 | EXACT |
AX1000 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.6 | Layer 3 Switch, LoadBalancer | before TKU-2016-07-1 | EXACT |
AX2600 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.9 | Layer 3 Switch, LoadBalancer | before TKU-2016-07-1 | EXACT |
Thunder Series 930 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.24 | Layer 3 Switch, LoadBalancer | TKU-2015-04-1 | EXACT |
Thunder 3030S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.22 | Layer 3 Switch, LoadBalancer | TKU-2017-06-1 | EXACT |
AX3200-12 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.16 | Layer 3 Switch, LoadBalancer | TKU-2013-03-1 | EXACT |
Thunder Series 4440S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.32 | Layer 3 Switch, LoadBalancer | TKU-2017-09-1 | EXACT |
AX 3030 ADC | NetworkDevice | 1.3.6.1.4.1.22610.1.3.14 | Layer 3 Switch, LoadBalancer | TKU-2016-05-1 | EXACT |
AX 1030 | NetworkDevice | 1.3.6.1.4.1.22610.1.3.15 | Layer 3 Switch, LoadBalancer | TKU-2020-06-1 | EXACT |
Thunder Series 3040S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.35 | Layer 3 Switch, LoadBalancer | TKU-2018-10-1 | EXACT |
Thunder Series 5430S | NetworkDevice | 1.3.6.1.4.1.22610.1.3.44 | Layer 3 Switch, LoadBalancer | TKU-2020-10-1 | EXACT |
Model |
Kind |
sysObjectId |
Capability |
Initial TKU |
Testing status |
---|---|---|---|---|---|
NetVanta 4305 DC | NetworkDevice | 1.3.6.1.4.1.664.1.586 | Router | before TKU-2016-07-1 | EXACT |
NetVanta 1224STR | NetworkDevice | 1.3.6.1.4.1.664.1.583 | Router | TKU-2017-09-1 | SIMILAR |
NetVanta 1224ST | NetworkDevice | 1.3.6.1.4.1.664.1.742 | Router | TKU-2017-09-1 | SIMILAR |
NetVanta 3205 | NetworkDevice | 1.3.6.1.4.1.664.1.466 | Router | TKU-2017-09-1 | SIMILAR |
Total Access 1500 SCU | SNMPManagedDevice | 1.3.6.1.4.1.664.1.223 | Access Server | TKU-2020-12-1 | EXACT |
NetVanta 1224ST | NetworkDevice | 1.3.6.1.4.1.664.1.526 | Router | TKU-2017-09-1 | SIMILAR |
NetVanta 1224STPoE | NetworkDevice | 1.3.6.1.4.1.664.1.743 | Router | TKU-2017-09-1 | SIMILAR |
NetVanta 3305 | NetworkDevice | 1.3.6.1.4.1.664.1.467 | Router | TKU-2017-09-1 | SIMILAR |
Model |
Kind |
sysObjectId |
Capability |
Initial TKU |
Testing status |
---|---|---|---|---|---|
LX-4048T-102AC | SNMPManagedDevice | 1.3.6.1.4.1.33.100.1.2.1.11 | Other | TKU-2020-05-1 | EXACT |
FSP3000 | NetworkDevice | 1.3.6.1.4.1.2544.1.11.1.1 | Other | TKU-2018-09-1 | EXACT |
LX Console Manager | SNMPManagedDevice | 1.3.6.1.4.1.33.100.1.2.1.3 | Other | TKU-2020-05-1 | SIMILAR |
LX Remote Presence Manager | SNMPManagedDevice | 1.3.6.1.4.1.33.100.1.2.1.5 | Other | TKU-2020-05-1 | SIMILAR |
Model |
Kind |
sysObjectId |
Capability |
Initial TKU |
Testing status |
---|---|---|---|---|---|
Symmetra 80K | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.13.3 | UPS | TKU-2017-09-1 | EXACT |
MGE Galaxy 7000 200kVA (AP9635) | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.28.1 | UPS | TKU-2019-03-1 | EXACT |
NetBotz Rack Access PX-HID (AP9361) | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.22.1 | Other | TKU-2018-08-1 | EXACT |
Smart-UPS 750 RM | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.2.7 | UPS | before TKU-2016-07-1 | EXACT |
Smart-UPS 400 | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.2.2 | UPS | before TKU-2016-07-1 | SIMILAR |
Symmetra 40K | SNMPManagedDevice | 1.3.6.1.4.1.318.1.3.13.1 | UPS | TKU-2017-03-1 | EXACT |
