BMC Discovery Technology Knowledge Update 2020-Nov-1 for BMC Discovery 11.3, 12.0 and 20.08 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Discovery. It also embeds the OS Classifier definition files. Full list of supported SNMP devices can be found here.
Network Device Integration Module delivered in BMC Atrium Discovery Technology Knowledge Update 2020-Nov-1 is compatible with BMC Atrium Discovery version 11.3 and later.
Installation and upgrade instructions are provided here for BMC Discovery 11.3 here, BMC Discovery 12.0. here and BMC Discovery 20.08 here.
The following new network device RFEs have been added with the 2020-Nov-1
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-15923 | 1.3.6.1.4.1.388.50.1.1.40 | Motorola | AP-7532 | Access Point |
DRDC1-15866 | 1.3.6.1.4.1.1966.13 | Perle | IOLAN DS1 | Other |
DRDC1-14757 | 1.3.6.1.4.1.3054.1.1.101 | Ixia | IBPDUO-2X10-SR | Other |
DRDC1-15953 | 1.3.6.1.4.1.9.6.1.32.4410.1 | Cisco Systems | WAP 4410N | Access Point |
DRDC1-15988 | 1.3.6.1.4.1.9.6.1.34.571.1 | Cisco Systems | WAP571 | Access Point |
DRDC1-15912 | 1.3.6.1.4.1.21239.42.1.53 | Geist | IMD-3 rPDU (MNS3EGB0-24S203-2TL5A0A10-S) | Other |
DRDC1-15997 | 1.3.6.1.4.1.5003.8.1.1.31 | Audiocodes | Mediant 2000 | Gateway |
DRDC1-15997 | 1.3.6.1.4.1.5003.8.1.1.47 | Audiocodes | Mediant 1000 | Gateway |
DRDC1-15910 | 1.3.6.1.4.1.2011.2.1.1.10 | Huawei | QuidWay NetEngine NE40E-X16 | Router |
DRDC1-15978 | 1.3.6.1.4.1.2620.1.6.123.1.10 | Check Point | Power-1 5070 | Firewall |
DRDC1-15962 | 1.3.6.1.4.1.9.1.2424 | Cisco Systems | CIMC | Management Controller |
DRDC1-15974 | 1.3.6.1.4.1.25506.11.1.164 | Hewlett-Packard | OfficeConnect 1920 8G PoE+ (JG922A) | Layer 3 Switch |
DRDC1-15521 | 1.3.6.1.4.1.4413 | Ubiquiti | EdgeSwitch USW-24 | Layer 3 Switch |
DRDC1-15464 | 1.3.6.1.4.1.4413 | Ubiquiti | EdgeSwitch 48-Port Lite | Layer 3 Switch |
DRDC1-15461 | 1.3.6.1.4.1.41112.1.5 | Ubiquiti | EdgeMAX | Layer 3 Switch |
DRDC1-15602 | 1.3.6.1.4.1.10002.1 | Ubiquiti | AirGrid M2 | Access Point |
DRDC1-15378 | 1.3.6.1.4.1.41112.1.4 | Ubiquiti | NanoStation loco M5 | Access Point |
DRDC1-15255 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAP-HD | Access Point |
DRDC1-15325 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAP-LR | Access Point |
DRDC1-15521 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAP-SHD | Access Point |
DRDC1-15521 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAPv2 | Access Point |
DRDC1-15521 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAP-AC-LR | Access Point |
DRDC1-15521 | 1.3.6.1.4.1.8072.3.2.10 | Ubiquiti | UniFi UAP-AC-Lite | Access Point |
DRDC1-15521 | 1.3.6.1.4.1.41112.1.4 | Ubiquiti | NanoStation M5 | Access Point |
DRDC1-15984 | 1.3.6.1.4.1.253.8.62.1.20.7.30.2.1 | Xerox Corporation | WorkCentre 3345 | Printer |
DRDC1-15929 | 1.3.6.1.4.1.2011.2.240.17 | Huawei | AC6508 | Wireless LAN Controller |
DRDC1-15888 | 1.3.6.1.4.1.18334.1.1.1.2.1.10013.2.1 | Konica Minolta | bizhub 4422 | Printer |
DRDC1-15936 | 1.3.6.1.4.1.9.6.1.95.52.1 | Cisco Systems | SG350-52 | Layer 3 Switch |
DRDC1-15931 | 1.3.6.1.4.1.2620.1.6.123.1.89 | Check Point | 6200P | Firewall |
DRDC1-16009 | 1.3.6.1.4.1.18334.1.1.1.2.1.144.3.3 | Konica Minolta | bizhub C458 | Printer |
DRDC1-15983 | 1.3.6.1.4.1.5003.8.1.1.67 | Audiocodes | Mediant 1000 MSBG | Gateway |
DRDC1-12883 | 1.3.6.1.4.1.318.1.3.4.8 | Riello | DMSTK15AA000 | UPS |
DRDC1-15375 | 1.3.6.1.4.1.318.1.3.4.8 | Riello | ULC3 | UPS |
DRDC1-15928 | 1.3.6.1.4.1.29671.2.41 | Cisco Systems | Meraki MR36 | Access Point |
DRDC1-15517 | 1.3.6.1.4.1.3833.1.1.14.10.40 | Schneider Electric | ConneXium TCSESM163F23F0 | Switch |
DRDC1-15377 | 1.3.6.1.4.1.21796.4.1 | HW group | HWg-STE | OTHER |
DRDC1-13343 | 1.3.6.1.4.1.19046.11.1 | Lenovo | XClarity Controller | Management Controller |
DRDC1-15982 | 1.3.6.1.4.1.11.2.3.7.11.181.16 | Hewlett-Packard | Aruba 2930F-8G-PoE+-2SFP+ (JL258A) | Layer 3 Switch |
DRDC1-15855 | 1.3.6.1.4.1.9.1.1680 | Cisco Systems | SM-X-ES3D-48-P | Layer 3 Switch |
DRDC1-15924 | 1.3.6.1.4.1.2011.2.23.576 | Huawei | S5720-28P-LI-AC | Switch |
DRDC1-16001 | 1.3.6.1.4.1.18334.1.1.1.2.1.124.2.11 | Konica Minolta | bizhub 227 | Printer |
DRDC1-16002 | 1.3.6.1.4.1.18334.1.1.1.2.1.169.3.2 | Konica Minolta | bizhub 308e | Printer |
DRDC1-15937 | 1.3.6.1.4.1.253.8.62.1.35.1.7.1.1 | Xerox Corporation | Atlalink B8155 | Printer |
DRDC1-15938 | 1.3.6.1.4.1.253.8.62.1.35.2.7.1.1 | Xerox Corporation | Atlalink C8135 | Printer |
DRDC1-15998 | 1.3.6.1.4.1.2011.2.279.3 | Huawei | S12704 | Layer 3 Switch |
DRDC1-15998 | 1.3.6.1.4.1.2011.6.122.8.19.1 | Huawei | AntiDDoS8030 | Firewall |
DRDC1-15969 | 1.3.6.1.4.1.26866.3.14 | Gigamon | GigaVUE-HC1 | Other |
DRDC1-15918 | 1.3.6.1.4.1.4329.6.1.2.1.4 | Siemens | SCALANCE XM416-4C (6GK5 416-4GS00-2AM2) | Layer 3 Switch |
DRDC1-15960 | 1.3.6.1.4.1.12356.106.1.1083 | Fortinet | FortiSwitch 108E-POE | Switch |
DRDC1-15940 | 1.3.6.1.4.1.9.1.2391 | Cisco Systems | 9800 Wireless Controller | Wireless LAN Controller |
DRDC1-15973 | 1.3.6.1.4.1.1963.1.2.2 | Intermec Technologies | EasyCoder PM4i | Printer |
DRDC1-15727 | 1.3.6.1.4.1.332 | Digi International | Digi CM 8 | Access Server |
DRDC1-15727 | 1.3.6.1.4.1.332 | Digi International | Digi CM 16 | Access Server |
DRDC1-15727 | 1.3.6.1.4.1.332 | Digi International | Digi CM 32 | Access Server |
DRDC1-15727 | 1.3.6.1.4.1.332 | Digi International | Digi CM 48 | Access Server |
The following RFEs have been added with the 2020-Nov-1
RFE ref. | Description |
---|---|
DRDC1-15737 | Improved discovery for the "Digi Passport devices" capability type. |
DRDC1-13856 | Improved modelling for the Sun Datacenter InfiniBand Switch. |
DRDC1-14778 | Improved discovery for the IBM MQ appliances. |
The following Defects have been added with the 2020-Nov-1
Defect ref. | Description |
---|---|
DRDC1-16034 | Problem: Performance issue in pattern VirtualDeviceLinking. Solution: Code fix. |
DRDC1-15961 | Problem: PY code (absent OID caused ERRORs) for Juniper-Netscreen Solution. Solution: Code fix. |