BMC Discovery Technology Knowledge Update 2016-Nov-1 for BMC Atrium Discovery 10.0, 10.1, 10.2 and BMC Discovery 11.0 series includes updates to the Network Device Integration Module and associated Network Device, Printer and SNMP Managed Device definition files, enabling customers to obtain network device support in between the releases of BMC Discovery. It also embeds the OS Classifier definition files.
Network Device Integration Module delivered in BMC Atrium Discovery Technology Knowledge Update 2016-Nov-1 is compatible with BMC Atrium Discovery version 10.0 and later.
Installation and upgrade instructions are provided here for BMC Atrium Discovery 10.0 series, here for BMC Atrium Discovery 10.1 series, here for BMC Atrium Discovery 10.2 series, here for BMC Discovery 11.0 series, and BMC Discovery 11.1 here.
The following network device RFEs have been added with the TKU 2016-Nov-1
RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-6019 | 1.3.6.1.4.1.95.1.12 | Rockwell Automation | 1756-ENBT | Controller |
DRDC1-5989 | 1.3.6.1.4.1.95.1.18 | Rockwell Automation | 1768-ENBT | Controller |
DRDC1-5981 | 1.3.6.1.4.1.95.1.17 | Rockwell Automation | 1769-LxxE | Controller |
DRDC1-6936 | 1.3.6.1.4.1.13336.2.2.1.1.1 | IBM | Websphere Cast Iron Appliance | Other |
DRDC1-7384 | 1.3.6.1.4.1.9.12.3.1.3.1660 | Cisco | MDS 9396S | Switch, SAN Switch |
DRDC1-7083 | 1.3.6.1.4.1.9.1.1700 | Cisco | Catalyst 2960X-24PSQ-L | Layer 3 Switch |
DRDC1-6926 | 1.3.6.1.4.1.119.2.3.69 | Nec | Pasolink-NEO-STD | Layer 3 Switch / Bridge |
DRDC1-6790 | 1.3.6.1.4.1.2011.2.239.26 | Huawei | CloudEngine 6851-48S6Q-HI | Layer 3 Switch |
DRDC1-6789 | 1.3.6.1.4.1.2011.2.239.1 | Huawei | CloudEngine 12804 | Layer 3 Switch |
DRDC1-7428 | 1.3.6.1.4.1.3375.2.1.3.4.97 | F5 Networks | BIG-IP 7255v | Layer 3 Switch / LoadBalancer |
DRDC1-5935 | 1.3.6.1.4.1.10704.1.10 | Barracuda | NG F600 | Firewall |
DRDC1-6798 | 1.3.6.1.4.1.9.1.1704 | Cisco | Catalyst 2960X-24TS-LL | Switch |
DRDC1-6602 | 1.3.6.1.4.1.14685.1.4 | IBM | DataPower XB62 | Gateway |
DRDC1-6977 | 1.3.6.1.4.1.3375.2.1.3.4.55 | F5 Networks | BIG-IP 6900S | Layer 3 Switch / LoadBalancer |
DRDC1-5499 | 1.3.6.1.4.1.2352.1.13 | Ericsson | SmartEdge 1200 | Router |
DRDC1-6894 | 1.3.6.1.4.1.14823.1.1.39 | Aruba | 7005 Controller | Router, Switch |
DRDC1-6893 | 1.3.6.1.4.1.14823.1.2.59 | Aruba | Access Point AP 225 | Other |
DRDC1-6805 | 1.3.6.1.4.1.9.12.3.1.3.601 | Cisco | MDS Fibre Channel Blade Switch for IBM BladeCenter | Switch, SAN Switch |
DRDC1-5775 | 1.3.6.1.4.1.9.1.1710 | Cisco | Catalyst 3560X-48U | Layer 3 Switch |
DRDC1-6744 | 1.3.6.1.4.1.14988.1 | Mikrotik | RB1200 | Router |
DRDC1-6700 | 1.3.6.1.4.1.25506.11.1.86 | Hewlett-Packard | HP 10504 | Switch |
DRDC1-6023 | 1.3.6.1.4.1.25506.11.1.91 | Hewlett-Packard | A3600-48 v2 EI | Layer 3 Switch |
DRDC1-7248 | 1.3.6.1.4.1.1588.2.1.1.83 | Brocade | Connectrix MP_7800B | SAN Switch |
DRDC1-7041 | 1.3.6.1.4.1.3375.2.1.3.4.46 | F5 Networks | BIG-IP VPR-B2100 | LoadBalancer / Layer 3 Switch |
DRDC1-7177 | 1.3.6.1.4.1.3375.2.1.3.4.89 | F5 Networks | BIG-IP 10200S | LoadBalancer / Layer 3 Switch |
DRDC1-5828 | 1.3.6.1.4.1.9.1.2134 | Cisco | WS-C3560CX-12PC-S | Layer 3 Switch |
DRDC1-7176 | 1.3.6.1.4.1.1588.2.1.1.73 | Brocade | SAN Switch 5470 | SAN Switch |
DRDC1-7118 | 1.3.6.1.4.1.11.2.3.7.11.153 | Hewlett-Packard | 2920-24G-PoE+ (J9727A) | Layer 3 Switch |
DRDC1-7114 | 1.3.6.1.4.1.9.1.1624 | Cisco | C897VAW-E-K9 | Router |
DRDC1-7113 | 1.3.6.1.4.1.2636.1.1.1.2.135 | Juniper | SRX340 | Router / Firewall / Gateway |
DRDC1-6934 | 1.3.6.1.4.1.12356.101.1.37000 | Checkpoint | 21700 | Firewall |
DRDC1-6904 | 1.3.6.1.4.1.3375.2.1.3.4.44 | F5 Networks | BIG-IP 11000 | Layer 3 Switch / LoadBalancer |
DRDC1-6796 | 1.3.6.1.4.1.25461.2.3.31 | Palo Alto Networks | PA-7050 | Firewall |
DRDC1-6997 | 1.3.6.1.4.1.9.12.3.1.3.1327 | Cisco | MDS 9710 | Switch, SAN Switch |
The following Printer RFEs have been added with the TKU 2016-Nov-1
RFE No | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-7289 | 1.3.6.1.4.1.18334.1.1.1.2.1.64.3.1 | Konica Minolta | bizhub 363 | Printer |
DRDC1-7290 | 1.3.6.1.4.1.18334.1.1.1.2.1.63.3.1 | Konica Minolta | bizhub 423 | Printer |
DRDC1-7291 | 1.3.6.1.4.1.18334.1.1.1.2.1.39.4.2 | Konica Minolta | bizhub 501 | Printer |
DRDC1-7292 | 1.3.6.1.4.1.18334.1.1.1.2.1.72.3.1 | Konica Minolta | bizhub 552 | Printer |
DRDC1-7293 | 1.3.6.1.4.1.18334.1.1.1.1.1.15.1.1 | Konica Minolta | bizhub C20P | Printer |
DRDC1-7299 | 1.3.6.1.4.1.253.8.62.1.20.6.26.1.1 | Xerox Corporation | Xerox WorkCentre 7845 | Printer |
DRDC1-7298 | 1.3.6.1.4.1.253.8.62.1.24.4.3.1.2 | Xerox Corporation | Xerox ColorQube 9303 | Printer |
DRDC1-7297 | 1.3.6.1.4.1.253.8.62.1.24.1.1.1.3 | Xerox Corporation | Xerox ColorQube 9201 | Printer |
DRDC1-7296 | 1.3.6.1.4.1.253.8.62.1.24.3.1.2.1 | Xerox Corporation | Xerox ColorQube 8700X | Printer |
DRDC1-7295 | 1.3.6.1.4.1.253.8.62.1.22.1.3.1 | Xerox Corporation | 6204 Wide Format Plotter | Printer |
DRDC1-7294 | 1.3.6.1.4.1.253.8.62.1.30.2.3.3 | Xerox Corporation | Xerox 4112 | Printer |
The following network device defects fixes/improvement have been added into the TKU 2016-Nov-1
Defect No | Description |
---|---|
DRDC1-6421 | Discovery of firmware version for HP Onboard Administrator |