Alibaba cloud regions
Regions in Mainland China
Region name | City | Region ID | Number of zones |
---|---|---|---|
China (Qingdao) | Qingdao | cn-qingdao | 2 |
China (Beijing) | Beijing | cn-beijing | 8 |
China (Zhangjiakou) | Zhangjiakou | cn-zhangjiakou | 2 |
China (Hohhot) | Hohhot | cn-huhehaote | 2 |
China (Hangzhou) | Hangzhou | cn-hangzhou | 8 |
China (Shanghai) | Shanghai | cn-shanghai | 6 |
China (Shenzhen) | Shenzhen | cn-shenzhen | 5 |
China (Chengdu) | Chengdu | cn-chengdu | 1 |
China (Heyuan) | Heyuan | cn-heyuan | 1 |
China North 2 Gov 1 | cn-north-2-gov-1 | 1 | |
China Finance 1 (Shanghai) | Shanghai | cn-shanghai-finance-1 | 1 |
China Finance 1 (Shenzhen) | Shenzhen | cn-shenzhen-finance-1 | 1 |
China (Ulanqab) | Ulanqab | cn-wulanchabu | 1 |
Regions outside Mainland China
Region name | City | Region ID | Number of zones |
---|---|---|---|
China (Hong Kong) | Hong Kong | cn-hongkong | 2 |
Singapore | Singapore | ap-southeast-1 | 3 |
Australia (Sydney) | Sydney | ap-southeast-2 | 2 |
Malaysia (Kuala Lumpur) | Kuala Lumpur | ap-southeast-3 | 2 |
Indonesia (Jakarta) | Jakarta | ap-southeast-5 | 2 |
India (Mumbai) | Mumbai | ap-south-1 | 2 |
Japan (Tokyo) | Tokyo | ap-northeast-1 | 2 |
US (Silicon Valley) | Silicon Valley | us-west-1 | 2 |
US (Virginia) | Virginia | us-east-1 | 2 |
Germany (Frankfurt) | Frankfurt | eu-central-1 | 2 |
UK (London) | London | eu-west-1 | 2 |
UAE (Dubai) | Dubai | me-east-1 | 1 |
Was this page helpful? Yes No
Submitting...
Thank you
Comments
Log in or register to comment.