Process context variable parameters reference
This topic provides a reference to the process context properties that you can insert into a workflow activity. For more information, see Adding a process context variable to a workflow.
Approval rule definitions and examples
(BMC Remedy Action Request System online documentation)
Integrating BMC Digital Workplace Catalog with Remedy applications
Properties of a process context input variable
The following table describes the properties that you expand from a process context variable of a Service Broker Context data type:
Group of properties | UI property name | Property description | JSON property | Example data |
---|---|---|---|---|
Service request information | Service Request ID | ID of the service request created when the user requests the service through BMC Digital Workplace. | serviceRequest.id | 1201 |
Service Request GUID | GUID of the service request. | processContext.sb.serviceRequest.guid | Not applicable | |
Requested Item Quantity | Quantity of the individual requested items. |
| 2 | |
Turnaround Date | UTC date when a service request is to be completed according to an SLA defined in a service request definition. It is calculated as follows: The following format is applied: YYYY-MM-DDThh:mm:ss Note: The service provisioning time excludes the weekend. For example, if the value is 10, the Turnaround Date will be 14 days later (5 days per week). | serviceRequest.turnaroundDate | 2018-02-18T21:27:03.000Z | |
Submitted Date | UTC date and time when an end user submits a request. The following format is applied: YYYY-MM-DDThh:mm:ss | serviceRequest.submittedDate | 2017-11-14T21:27:03.000Z | |
Service information | Service ID | ID of the service in BMC Digital Workplace Catalog. |
| 1504 |
External Service ID | ID from the external system of the service, provided by a connector. | service.externalId | 3705 | |
Connection ID | Connection ID of system integrated with BMC Digital Workplace Catalog. Notes:
| service.connectionId | 101 | |
Service Name | Catalog profile name of the service being requested. | service.name | Accounting Software 6.0 | |
Service One Time Cost | Total one-time cost along with its currency. | service.oneTimeCost | 100.99 USD, 50000 JPY | |
Service One Time Cost Amount | Total one-time cost amount as a numeric value. | service.oneTimeCostAmount | 500, 505.55 | |
Service Monthly Cost | Total recurring cost on a monthly basis along with its currency. | service.monthlyCost | 123 USD | |
Service Monthly Cost Amount | Total recurring cost on a monthly basis as a number. | service.monthlyCostAmount | 20 | |
Service Yearly Cost | Total recurring cost on a yearly basis along with its currency. | service.yearlyCost | 1100 USD | |
Service Yearly Cost Amount | Total recurring cost on a yearly basis as a numeric value. | service.yearlyCostAmount | 1000 | |
Service Provisioning Time | Service provisioning time as a numeric value. It defines how long the the service is to be provisioned according to its SLA. | service.serviceProvisioningTime | 27, 99 , 1 | |
Service Provisioning Time Unit | Service provisioning time unit, specified in days, hours, or minutes. | service.serviceProvisioningTimeUnit | MIN, HOUR, DAY | |
Is Bundle | Identifies whether the catalog item is a bundle of services or an individual service. | service.bundle | 0 for false; 1 for true | |
Order Description | Description of an order. | orderDescription | Not applicable | |
Order GUID | Identifies that the request was sent as a shopping cart order. | orderGuid | AGGCEME2HPULZAOHWQ3GAAAC0NGVUV | |
Order ID | ID value of an order. | orderId | 2812 | |
Sub-Catalog ID | ID of a subcatalog associated with a service. | service.subCatalogId | Not applicable | |
Requested for user | Login Name | Login name of a requested-for user. | requestedFor.loginName | bbaxter |
Email of a requested-for user. | requestedFor.emailAddress | bob_baxter@calbroservices.com | ||
Company | Company of a requested-for user. | requestedFor.company | Calbro Services | |
Entitled to User | Identifies whether the requested-for user is entitled to a service. | service.entitledToRequestedFor | 0 for false; 1 for true | |
Full Name | Name of a requested-for user. | requestedFor.fullName | Bob Baxter | |
NT Domain | NT domain of a requested-for user. Note: The NT domain is required for services fulfilled through the Flexera App Portal. The NT Domain field is available only if the NT Domain (420003300) field has been created on the User form, and the field receives values from an external actor (manually or via automation). | requestedFor.ntDomain | PROD | |
Organization | Organization name of a requested-for user. | requestedFor.organization | HR | |
Department | Department name of a requested-for user. | requestedFor.department | Pay & Benefits | |
Region | Region of a requested-for user. | requestedFor.region | Americas | |
Site Group | Site group of a requested-for user. | requestedFor.siteGroup | South America | |
Name | Site name of a requested-for user. | requestedFor.site.name | Sao Paulo Agency | |
Country | Country of a requested-for user. | requestedFor.site.country | the USA | |
State Province | State or province of a requested-for user. | requestedFor.site.stateProvince | Florida | |
City | City of a requested-for user. | requestedFor.site.city | Miami | |
Zip Postal Code | Zip or postal code of a requested-for user. | requestedFor.site.zipPostalCode | 33018 | |
Street | Street of a requested-for user. | requestedFor.site.street | Abaco Ave | |
Job Title | Job title of a requested-for user. | requestedFor.jobTitle | Cook | |
Requested by user | Login Name | Login name of a requested-by user. | requestedBy.loginName | mmann |
Email of a requested-by user. | requestedBy.mailAddress | mary_mann@calbroservices.com | ||
Company | Company of a requested-by user. | requestedBy.company | Calbro Services | |
Entitled to User | Identifies whether the requested-by user is entitled to a service. |
| 0 for false; 1 for true | |
Full Name | Name of a requested-by user. | requestedBy.fullName | Mary Mann | |
NT Domain | NT domain of a requested-by user. Note: The NT domain is available only if the NT Domain (420003300) field has been created on the User form, and the field receives values from an external actor (manually or via automation). | requestedBy.ntDomain | PROD | |
Organization | Organization name of a requested-by user. | requestedBy.organization | HR | |
Department | Department of a requested-by user. | requestedBy.department | Pay & Benefits | |
Site Group | Site group of a requested-by user. | requestedBy.siteGroup | South America | |
Region | Region of a requested-by user. | requestedBy.region | Americas | |
Country | Country of a requested-by user. | requestedBy.site.country | the USA | |
State Province | State province of a requested-by user. | requestedBy.site.stateProvince | Florida | |
Name | Site name of a requested-by user. | requestedBy.site.name | Sao Paulo Agency | |
City | City of a requested-by user. | requestedBy.site.city | Miami | |
Zip Postal Code | Zip postal code of a requested-by user. | requestedBy.site.zipPostalCode | 32006 | |
Street | Street of a requested-by user. | requestedBy.site.street | 37th St | |
Job Title | Job title of a requested-by user. | requestedBy.jobTitle | Engineer | |
My Stuff Item | Name | Name of a completed service request displayed on the My Stuff page. | myStuffItem.name | Provide a laptop |
Id | Internal ID of a completed service request displayed on the My Stuff page. | myStuffItem.id | Not applicable | |
Asset External ID | The identifier of an external asset retrieved from a connected Asset Management system. For information about how this parameter can be used, see Creating a questionnaire with answers prepopulated from an external asset form. | myStuffItem.externalId | Not applicable | |
Out of any group | Questions and Answers | A list of questions, answers, and associated metadata that are submitted in a service request. They also include those that are not assigned to process inputs.
For questions that have For other types,
Notes:
| questionsAndAnswers |
|
Comments
Log in or register to comment.