Port requirements
The following table lists the ports required for a basic
- MultiExcerpt named 'Product_Name' was not found
Note
All the ports specified in the following table are unidirectional and use TCP for communication. The communication flow is from source to destination.
Port requirements
Component | Source | Destination | Default port number |
---|---|---|---|
Authentication Server (uses the reports data warehouse) | IBM Cognos Service | Authentication Server | 9640 |
Primary reports server | User's browser | Reports server | 443 to communicate with Apache Web Server using ssl protocol |
Database ports (reports data warehouse, portal content store, ETL master repository, ETL work repository, and BMC Server Automation database) | Reports server | Database |
|
SMTP (to email scheduled reports and for notifications) | Reports server | Email server | 25 |
Tomcat Web Server | User's browser | Reports server | Used to access the
|
Cognos dispatcher service | User's browser | Reports server | 9300 |
Note
You can reconfigure only database ports after installation by using the
- MultiExcerpt named 'Product_Name' was not found
Comments