SMF 75 fields
Name | (Filter) | Tag | CEF Name | Description |
|---|---|---|---|---|
SMF75AVU | (Integer) | SMF75AVU | Average number of slots used | |
SMF75BDS | (Integer) | SMF75BDS | Number of unusable slots | |
SMF75CAT | (EGNX) | Cat | cat | CEF category; not displayed for non-CEF |
SMF75CHA | (Integer) | SMF75CHA | Device number - from UCBCHAN Format 'HHHH' for 4 digit devices | |
SMF75CU | (EGNX) | SMF75CU | Control unit name (ebcdic) | |
SMF75DEV | (EGNX) | SMF75DEV | Device name (ebcdic) | |
SMF75DSN | (EGNX) | SMF75DSN | Page data set name | |
SMF75FL2 | SMF75FL2 | Flags | ||
SMF75LVU | SMF75LVU | Average number of slots used (same as SMF75AVU) Format: long floating point | ||
SMF75MNU | (Integer) | SMF75MNU | Minimum number of slots used | |
SMF75MXU | (Integer) | SMF75MXU | Maximum number of slots used | |
SMF75PGX | (Integer) | SMF75PGX | No. pages transferred to data set | |
SMF75PSL | (Integer) | SMF75PSL | Length of page data section | |
SMF75PSN | (Integer) | SMF75PSN | Number of page data sections | |
SMF75PSS | (Integer) | SMF75PSS | Offset to page data section | |
SMF75PST | SMF75PST | Page space type | ||
SMF75REQ | (Integer) | SMF75REQ | Total number of requests for this data set seen by all samples. equal to smf75use except for multiple exposure devices where each request seen on each exposure is added. | |
SMF75RV3 | (EGNX) | SMF75RV3 | Reserved | |
SMF75RV5 | (Integer) | SMF75RV5 | Reserved | |
SMF75SIO | (Integer) | SMF75SIO | Number of sio(s) to data set | |
SMF75SLA | (Integer) | SMF75SLA | Total number of slots contained within the page data set | |
SMF75TYP | (EGNX) | SMF75TYP | Device type | |
SMF75USE | (Integer) | SMF75USE | Number of times ds in use by asm | |
SMF75VOL | (EGNX) | SMF75VOL | Volume serial |
The SMF field names and descriptions are derived from IBM z/OS System Management Facilities documentation.