SMF DB2 fields of IFCID 376
Name | (Filter) | Tag | CEF Name | Description |
|---|---|---|---|---|
QW0376FN | Integer | ChangeID | Incompatible change indicator | |
QW0376SN | Integer | StatNO | Statement number of the query | |
QW0376PL | Char | PlanNM | Plan name for this query | |
QW0376TS | Hex | ConsistTOK | Consistency token | |
QW0376SI | Char | StatID | Statement identifier | |
QW0376TY | Hex | StatInfo | Statement information | |
QW0376SE | Integer | SectNO | Section number | |
QW0376PC | Char | CollectionID | Package CollectionID | |
QW0376PN | Char | ProgNM | Program name | |
QW0376VL | Integer | VersionLen | Version length | |
QW0376VN | Char | Version | Version | |
QW0376SC | Char | SchemaNM | Schema name | |
QW0376PR | Char | SpecificNM | Specific name | |
QW376INC | Char | IncomParm | Incompatible parameters | |
QW376SQL | Char | SQL | SQL text |
Many of these descriptions are taken from one of the following sources:
DB2 Version 9.1 for z/OS Performance Monitoring and Tuning Guide © Copyright 1982, 2009 IBM Corporation; DB2 10 for z/OS SQL Reference © Copyright 1982, 2011 IBM Corporation; the IBM macro DSNA10.ADSNMACS(DSNDQWSP) © Copyright 1982, 2010 IBM Corporation; or z/OS Security Server RACF Data Areas © Copyright 1994, 2008 IBM Corporation.