Entities and metrics of HP 3PAR ETL for TrueSight Capacity Optimization
This topic contains the following sections:
Entity list
The following table lists all the available entities. The “Icon” column shows how the entity appears in the console user interface:
Icon | Entity Types |
---|---|
Storage System | |
Storage Pool | |
Storage Volume |
Entity relationship details
The following table lists the available relationship types.
Parent entity | Child entity | Relationship type |
---|---|---|
Storage System | Storage Pool | SA_CONTAINS_SP |
Storage System | Storage Volume | SA_CONTAINS_VOLUME |
Storage Pool | Storage Volume | SP_CONTAINS_VOLUME |
For more information about relationships in BMC TrueSight Capacity Optimization, refer to the topic Entities relationships.
Lookup details
HP 3PAR ETL for TrueSight Capacity Optimization defines the following lookup fields:
Entity type | Lookup fields |
---|---|
Storage System | DEFAULT |
Storage Pool | DEFAULT |
Storage Volume | DEFAULT |
Metric details
This topic lists the Configuration and Performance metrics collected by the HP 3PAR ETL module for entities such as storage systems, storage pools, and storage volumes.
Storage systems configuration metrics
STOCONT dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYCONT_PORT_NUM | Number of available ports by Controller | Number of available ports by Controller. The subobject specifies the controller name. | Configuration data | [3] Standard |
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_DEVICECOUNT | QTY | Storage Devices Number | Number of storage devices | Configuration data | [2] Basic |
ST_DISK | QTY | Total Number of used Disks | Total number of used disks | Configuration data | [2] Basic |
ST_HOSTCNT | QTY | Attached Hosts Number | Number of hosts to which devices on this array or the arrays in the group are allocated | Configuration data | [2] Basic |
ST_MICROCODE | Microcode version | Software microcode version | Configuration data | [3] Standard | |
ST_SID | Storage Device Unique Identifier | Unique identifier of the storage device | Configuration data | [2] Basic | |
ST_SYSTEM_BANDWIDTH | BYTE/S | System Bandwidth | Bandwidth available in storage system | Configuration data | [2] Basic |
ST_SYSTEM_MODEL | Storage Array Model | Model of the system | Configuration data | [2] Basic | |
ST_SYSTEM_PORT_NUM | Storage Array Port Number | Total number of ports | Configuration data | [2] Basic | |
ST_SYSTEM_VENDOR | Vendor | Vendor | Configuration data | [2] Basic | |
ST_THINPOOL_CONFIG_TOTAL | BYTES | Thin Pool Total capacity | Thin Pool Total capacity | Configuration data | [2] Basic |
STOSSW dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYPORT_ADDRESS | Storage switch port address | Storage switch port address | Configuration data | [3] Standard | |
BYPORT_BANDWIDTH | BIT/S | Bandwidth of the storage switch port | Bandwidth of the storage switch port | Configuration data | [3] Standard |
BYPORT_CONTROLLER_NAME | Storage switch port controller name | Storage switch port controller name | Configuration data | [3] Standard | |
BYPORT_TYPE | Storage switch port type | Storage switch port type | Configuration data | [3] Standard |
SYSDSK dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYDISK_MODEL | Model by Disk | Model of the Disk | Configuration data | [3] Standard | |
BYDISK_RPM | RPM | Disk revolutions per minute | Disk revolutions per minute | Configuration data | Not Available |
BYDISK_SIZE | BYTES | Size by Disk | Disk size (bytes) | Configuration data | [3] Standard |
BYDISK_TYPE | the Disk Type | the type of the disk such as physical or virtual | Configuration data | [3] Standard |
Storage systems performance metrics
STOCONT dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYCONT_PROCESSOR_UTIL | PCT | Processor utilization by Controller | Processor utilization by Controller. The subobject specifies the controller name. | Percentage counter | [3] Standard |
BYCONT_RESPONSE_TIME | MILLIS | Response time by Controller | Response time by Controller. The subobject specifies the controller name. | Elapsed time | [3] Standard |
BYCONT_TRANSFER_RATE | BYTE/S | Transfer rate by Controller | Transfer rate by Controller. The subobject specifies the controller name. | A frequency, in events/sec | [3] Standard |
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_AVAILABLE_CAPACITY | BYTES | Available Capacity | Capacity not consumed (for storage systems: unused raw space plus available capacity in storage pools) | Negative accumulation counter | [2] Basic |
ST_AVAILABLE_FOR_STORAGE_POOLS | BYTES | Available Capacity for Storage Pools | Raw space available for storage pool creation | Negative accumulation counter | [2] Basic |
ST_AVAILABLE_IN_STORAGE_POOLS | BYTES | Available Capacity in Storage Pools | Sum of space not consumed in all storage pools | Negative accumulation counter | [2] Basic |
ST_CAPACITY | BYTES | Storage Capacity | Total capacity (for storage systems: unused raw space plus sum of the capacity for all storage pools) | Generic counter, absolute value | [2] Basic |
ST_CONFIGURED_VOLUME_CAPACITY | BYTES | Configured Volume Capacity | Total Capacity Configured for Volumes | Positive accumulation counter | [3] Standard |
ST_CONFIGURED_VOLUME_CAPACITY_PCT | PCT | Storage System Configured Capacity Percentage | Percentage of configured capacity in the storage system | Percentage counter | [2] Basic |
ST_CONSUMED_CAPACITY | BYTES | Storage Consumed Capacity | Actually consumed capacity | Generic counter, absolute value | [1] Essential |
ST_CONSUMED_CAPACITY_PCT | PCT | Storage Consumed Capacity Percentage | Percentage of capacity actually consumed | Percentage counter | [2] Basic |
ST_DEVICE_TOTAL | BYTES | Device Space | Sum of logical device capacity on this array or the arrays in the group | Generic counter, absolute value | [2] Basic |
ST_OVERSUBSCRIBED_CAPACITY | BYTES | Storage Oversubscribed Capacity | Storage subscribed capacity exceeding the actual capacity of the component | Generic counter, absolute value | [2] Basic |
ST_PRIMARY_ALLOCATED | BYTES | Primary Allocated Usable Space | Capacity of primary logical devices on which host can perform I/O operations minus capacity defined by the protection level (mirrors or parity RAID) for the devices | Generic counter, absolute value | [3] Standard |
ST_SIZE | BYTES | Storage Size | Overall size of the component (for a storage system, this value is the sum of the raw size of all disks. For a storage pool this value is the external size) | Generic counter, absolute value | [2] Basic |
ST_SYSTEM_BANDWIDTH_UTIL | PCT | System Bandwidth Utilization | Bandwidth consumed in storage system | Percentage counter | [2] Basic |
ST_SYSTEM_SUBSCRIBED_CAPACITY | BYTES | Storage Subscribed Capacity | Sum of the host visible capacity for all volumes. Can be greater than the actual capacity of the storage system with over-subscribed thin pools | Generic counter, absolute value | [2] Basic |
ST_SYSTEM_TRANSFER_BYTE_RATE | BYTE/S | System Transfer Byte Rate | Total data traffic (in and out, read and write) | A frequency, in events/sec | [3] Standard |
ST_THINDEV_COUNT | QTY | Thin devices count | Thin devices count | Positive accumulation counter | [2] Basic |
ST_THINPOOL_COUNT | QTY | Thin pools count | Thin pools count | Positive accumulation counter | [2] Basic |
ST_THINPOOL_FREE | BYTES | Thin pool free space | Total amount of free space on the array in thin pool devices | Negative accumulation counter | [2] Basic |
ST_THINPOOL_USED | BYTES | Thin pool used space | Total amount of data on the array residing in thin pool devices | Generic counter, absolute value | [2] Basic |
STOSSW dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYPORT_BANDWIDTH_UTIL | PCT | Bandwidth utilization of the storage switch port | Bandwidth utilization of the storage switch port | Percentage counter | [3] Standard |
BYPORT_BYTE_RATE | BYTE/S | Input/output traffic rate for the port | Input/output traffic rate for the port | A frequency, in events/sec | [3] Standard |
SYSDSK dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYDISK_READ_RATE | BYTE/S | Disk Read Rate by Disk | The average Bytes per second read from this disk device during the interval. The subobject specifies the Disk id. | A frequency, in events/sec | [3] Standard |
BYDISK_RESPONSE_TIME | S | Disk Response Time | The average time for I/O requests issued to the device to be served. This includes the time spent by the requests in queue and the time spent servicing them. | Generic counter, absolute value, weighted | [3] Standard |
BYDISK_TRANSFER_RATE | BYTE/S | Disk Transfer Rate by Disk | The average Bytes per second transferred to or from this disk device during the interval. The subobject specifies the Disk id. | A frequency, in events/sec | [3] Standard |
BYDISK_UTIL | PCT | Disk Utilization % by Disk | The percentage of the time that this disk device was busy transferring data during the interval. The subobject specifies the disk name. | Percentage counter | [3] Standard |
BYDISK_WRITE_RATE | BYTE/S | Disk Write Rate by Disk | The average Bytes per second written to this disk device during the interval. The subobject specifies the Disk id. | A frequency, in events/sec | [3] Standard |
Storage pools configuration metrics
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_DISK_TYPE | Pool Disk Type | Type of disks used for the pool. Contains the interconnection type (FC, SATA...) and rotations per minutes when available. | Configuration data | Not Available | |
ST_POOL_DEV_COUNT | QTY | Pool devices count | Pool devices count | Configuration data | [2] Basic |
ST_POOL_OVERSUBSCRIPTION_SITUATION | Pool Oversubscription Situation | Identify the over-subscribed pools in danger i.e. thin pools where Subscribed Capacity Percentage is greater than 100 % and the Consumed Capacity Percentage crosses the threshold | Configuration data | [2] Basic | |
ST_POOL_RAID_LEVEL | Pool RAID Level | RAID level of the storage pool | Configuration data | [2] Basic | |
ST_POOL_SUBSCRIBED_CAPACITY | BYTES | Pool Subscribed Capacity | Sum of the host visible capacity for all volumes in the storage pool. Can be greater than the actual capacity of the storage pool for over-subscribed thin pools. | Configuration data | [2] Basic |
ST_POOL_TYPE | Array Pool Type | Type of the pool | Configuration data | [2] Basic |
Storage pools performance metrics
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_AVAILABLE_CAPACITY | BYTES | Available Capacity | Capacity not consumed (for storage systems: unused raw space plus available capacity in storage pools) | Negative accumulation counter | [2] Basic |
ST_AVAILABLE_CAPACITY_PCT | PCT | Available Capacity Percentage | Percentage of the storage capacity that is not consumed | Percentage counter | [2] Basic |
ST_CAPACITY | BYTES | Storage Capacity | Total capacity (for storage systems: unused raw space plus sum of the capacity for all storage pools) | Generic counter, absolute value | [2] Basic |
ST_CONFIGURED_VOLUME_CAPACITY | BYTES | Configured Volume Capacity | Total Capacity Configured for Volumes | Positive accumulation counter | [3] Standard |
ST_CONFIG_SIZE | BYTES | Storage Configured Space | Overall size of the component (for a storage system, this value is the sum of the raw size of all disks. For a storage pool this value is the external size) | Generic counter, absolute value | [2] Basic |
ST_CONSUMED_CAPACITY | BYTES | Storage Consumed Capacity | Actually consumed capacity | Generic counter, absolute value | [1] Essential |
ST_CONSUMED_CAPACITY_PCT | PCT | Storage Consumed Capacity Percentage | Percentage of capacity actually consumed | Percentage counter | [2] Basic |
ST_OVERSUBSCRIBED_CAPACITY | BYTES | Storage Oversubscribed Capacity | Storage subscribed capacity exceeding the actual capacity of the component | Generic counter, absolute value | [2] Basic |
ST_POOL_ESTIMATED_FREE_SYSTEM_SPACE | BYTES | Pool Estimated Free System Space | System's Available Capacity for Volume creation considering Storage Pool protection Level | Negative accumulation counter | Not Available |
ST_POOL_SUBSCRIBED_CAPACITY_PCT | PCT | Pool Subscribed Capacity Percentage | Subscribed capacity, in percentage of the capacity of the storage pool. Can exceed 100% for thin pools, therefore called oversubscribed | Percentage counter | [2] Basic |
Storage volumes configuration metrics
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_VOLUME_HOST_VISIBLE_CAPACITY | BYTES | Host Volume Visible Capacity | Amount of capacity that has been subscribed and can be "seen" by the host | Configuration data | [2] Basic |
ST_VOLUME_MAPPED | Volume Mapped | Whether the LUN is mapped to at least one host | Configuration data | [2] Basic | |
ST_VOLUME_RAID_LEVEL | Volume RAID Level | RAID level of the volume | Configuration data | [2] Basic | |
ST_VOLUME_TIME_SINCE_LAST_ACTIVITY | Volume Time Since Last Activity | Number of days since the last read or write operation has been observed on the monitored volume. | Configuration data | [2] Basic | |
VOLUME_EXTERNAL_ID | Volume External Unique Identifier | Volume External Unique Identifier | Configuration data | [3] Standard |
Storage volumes performance metrics
STOGLB dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
ST_VOLUME_CONSUMED_CAPACITY | BYTES | Volume Consumed Capacity | Amount of capacity that has been actually consumed by the host (for thin volumes, this value will typically be less than the host visible capacity. For traditional volumes this value always equals the host visible capacity) | Positive accumulation counter | [2] Basic |
ST_VOLUME_CONSUMED_CAPACITY_PCT | PCT | Volume Consumed Capacity Percentage | Percentage of the volume subscribed capacity that has been actually consumed by the host. Will be typically less than 100% for thin volumes. Will be exactly 100% for all traditional volumes | Percentage counter | [2] Basic |
ST_VOLUME_IO_RATE | OP/S | Volume Operation Rate | Total number of operations per second performed on the volume | A frequency, in events/sec | [3] Standard |
ST_VOLUME_RESPONSE_TIME | MILLIS | Volume Response Time | Average time taken by the controller to complete read and write requests during the polling period | Elapsed time | [2] Basic |
ST_VOLUME_TRANSFER_BYTE_RATE | BYTE/S | Volume Transfer Byte Rate | Data traffic (read and write) on the volume | A frequency, in events/sec | [3] Standard |
STOGHOST dataset
BMC TrueSight Capacity Optimization metric | Unit | Display name | Description | Value type | Collection level |
---|---|---|---|---|---|
BYHOST_ALLOCATED | BYTES | Allocated Space by Host | Allocated Space by Host in Bytes | Positive accumulation counter | [2] Basic |
BYHOST_SIZE | BYTES | By Host Physical Size | Physical capacity by host | Positive accumulation counter | [3] Standard |
Was this page helpful? Yes No
Submitting...
Thank you
Comments
Log in or register to comment.