VSAM DSN record (DSN - Type CB)
This topic provides a table describing VSAM DSN records.
Type of Information | Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
|---|---|---|---|---|
General | 1C (28) | DSNFCT | 08 - C | File Control Name |
VSAM ACB | 24 (36) | DSNDEXCP | 04 - B | Number of Physical I/Os |
Data | 28 (40) | DSNDCASP | 04 - B | Number of CA Splits |
| 2C (44) | DSNDCISP | 04 - B | Number of CI Splits |
| 30 (48) | DSNDDELT | 04 - B | Number of VSAM Deletes |
| 34 (52) | DSNDUPDT | 04 - B | Number of VSAM Updates |
| 38 (56) | DSNDINST | 04 - B | Number of VSAM Inserts |
| 3C (60) | DSNDREAD | 04 - B | Number of VSAM Reads |
VSAM ACB | 40 (64) | DSNIEXCP | 04 - B | Number of Physical I/Os |
Index | 44 (68) | DSNICASP | 04 - B | Number of CA Splits |
| 48 (72) | DSNICISP | 04 - B | Number of CI Splits |
| 4C (76) | DSNIDELT | 04 - B | Number of VSAM Deletes |
| 50 (80) | DSNIUPDT | 04 - B | Number of VSAM Adds |
| 54 (84) | DSNIINST | 04 - B | Number of VSAM Inserts |
| 58 (88) | DSNIREAD | 04 - B | Number of VSAM Reads |
General | 5C (92) | DSNDCISZ | 04 - B | Data Component CI Size |
| 60 (96) | DSNICISZ | 04 - B | Index Component CI Size |
| 64 (100) | DSNLSRPL | 01 - X | LSR Pool ID (0 = Non-LSR) |
| 65 (101) | DSNAME | 44 - C | Data Set Name |
| 91 (145) | DSNUCB | 03 - C | UCB Unit Name |
| 94 (148) | DSNVOL | 06 - C | Volume Serial ID #1 |
| 9A (154) | DSNVOL2 | 06 - C | Volume Serial ID #2 |
| A0 (160) | DSNVOL3 | 06 - C | Volume Serial ID #3 |
| A6 (166) | DSNVOL4 | 06 - C | Volume Serial ID #4 |
| AC (172) | DSNVOL5 | 06 - C | Volume Serial ID #5 |
| B2 (178) | DSNDSMS | 02 - B | Number of Strings |
| B4 (180) | DSNDSTS | 04 - B | Number Waited on String |
| B8 (184) | DSNDSHS | 02 - B | HWM Waited on String |
| BA (186) | DSNBUFD | 02 - B | Number of Data Buffers |
| BC (188) | DSNBUFI | 02 - B | Number of Index Buffers |
| BE (190) | DSNDSTB | 04 - B | Number Waited on Buffer |
| C2 (194) | DSNDSHB | 02 - B | HWM Waited on Buffer |
| C4 (196) | DSNPERCI | 02 - B | Free Space % CI |
| C6 (198) | DSNPERCA | 02 - B | Free Space % CA |
| C8 (200) | DSNTYPE | 01 - C | Data Set Type |
| C9 (201) | DSNIMBED | 01 - C | Imbed Option |
| CA (202) | DSNREPLI | 01 - C | Replicate Option |
| CB (203) | DSNRANGE | 01 - C | Keys Range Option |
| CC (204) | DSNUCBX | 04 - C | Extended UCB Address |
Related topic