Attribute | License required | Impacted operating system | Collected for managed devices? | Collected for unmanaged devices? |
---|
Active Power Plan | Compliance Manager | Windows |  |  |
Adaptive Display (AC) | Compliance Manager | Windows |  |  |
Adaptive Display (DC) | Compliance Manager | Windows |  |  |
Allow Away Mode (AC) | Compliance Manager | Windows |  |  |
Allow Away Mode (DC) | Compliance Manager | Windows |  |  |
Allow Hybrid Sleep (AC) | Compliance Manager | Windows |  |  |
Allow Hybrid Sleep (DC) | Compliance Manager | Windows |  |  |
Allow RTC Wake (AC) | Compliance Manager | Windows |  |  |
Allow RTC Wake (DC) | Compliance Manager | Windows |  |  |
Allow Sleep States (AC) | Compliance Manager | Windows |  |  |
Allow Sleep States (DC) | Compliance Manager | Windows |  |  |
Critical Battery Level (%, AC) | Compliance Manager | Windows |  |  |
Critical Battery Level (%, DC) | Compliance Manager | Windows |  |  |
Critical Battery Action (AC) | Compliance Manager | Windows |  |  |
Critical Battery Action (DC) | Compliance Manager | Windows |  |  |
Hard Disk Drive Off (AC) | Compliance Manager | Windows |  |  |
HArd Disk Drive Off (DC) | Compliance Manager | Windows |  |  |
Hibernate after (seconds, AC) | Compliance Manager | Windows |  |  |
Hibernate after (seconds, DC) | Compliance Manager | Windows |  |  |
Idle after (seconds, AC) | Compliance Manager | Windows |  |  |
Idle after (seconds, DC) | Compliance Manager | Windows |  |  |
Instance Name | Compliance Manager | Windows |  |  |
Lid Close Action (AC) | Compliance Manager | Windows |  |  |
Lid Close Action (DC) | Compliance Manager | Windows |  |  |
Lock Console on Activation (AC) | Compliance Manager | Windows |  |  |
Lock Console on Activation (DC) | Compliance Manager | Windows |  |  |
Low Battery Level (%, AC) | Compliance Manager | Windows |  |  |
Low Battery Level (%, DC) | Compliance Manager | Windows |  |  |
Low Battery Level Action (AC) | Compliance Manager | Windows |  |  |
Low Battery Level Action (DC) | Compliance Manager | Windows |  |  |
Maximum Processor State (%, AC) | Compliance Manager | Windows |  |  |
Maximum Processor State (%, DC) | Compliance Manager | Windows |  |  |
Minimum Processor State (%, AC) | Compliance Manager | Windows |  |  |
Minimum Processor State (%, DC) | Compliance Manager | Windows |  |  |
Monitor Off (AC) | Compliance Manager | Windows |  |  |
Monitor Off (DC) | Compliance Manager | Windows |  |  |
PCI Express Link State Power Management (AC) | Compliance Manager | Windows |  |  |
PCI Express Link State Power Management (DC) | Compliance Manager | Windows |  |  |
Power Button Action (AC) | Compliance Manager | Windows |  |  |
Power Button Action (DC) | Compliance Manager | Windows |  |  |
Scheme Description | Compliance Manager | Windows |  |  |
Scheme ID | Compliance Manager | Windows |  |  |
Scheme Name | Compliance Manager | Windows |  |  |
Sleep after (seconds, AC) | Compliance Manager | Windows |  |  |
Sleep after (seconds, DC) | Compliance Manager | Windows |  |  |
Start Menu Button Action (AC) | Compliance Manager | Windows |  |  |
Start Menu Button Action (DC) | Compliance Manager | Windows |  |  |
Start Menu Power Button Action (AC) | Compliance Manager | Windows |  |  |
Start Menu Power Button Action (DC) | Compliance Manager | Windows |  |  |
USB Selective Suspend (AC) | Compliance Manager | Windows |  |  |
USB Selective Suspend (DC) | Compliance Manager | Windows |  |  |
Comments
Log in or register to comment.