Support matrix
The following tables include a matrix of supported operating systems, subsystems, browsers, and monitors that you can use to run your current versions of BMC AMI Capacity Management products and components.
Supported operating systems for mainframe
Operating systems/ Mainframe | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
z/OS 2.3 | X | X | X | Support started in version 1.9.10 patch 22 |
z/OS 2.2 | X | X | X | Support started in version 1.9.10 patch 15 |
z/VM 7.1 | X | X | Support started in version UIE/VM 1.9.10 patch 9 | |
z/VM 6.4 | X | X | Support started in version UIE/VM 1.9.10 patch 8 |
Supported operating systems for PC
Operating systems/PC | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
Windows 10 | X | X |
|
|
Windows 7 | X | X |
|
|
Windows 2008 Server R2 | X | X |
|
|
Supported browsers
Browsers | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
Internet Explorer 11 | X |
|
|
|
Internet Explorer 10 | X |
|
|
|
Supported monitors
Monitors | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
CMF MONITOR 6.1 | X | X | X | Support started in version 1.9.10 patch 22 |
CMF MONITOR 6.0 | X | X | X | Support started in version 1.9.10 patch 12 |
CMF MONITOR 5.9 | X | X | X | Support started in version 1.9.10 patch 2 |
Supported subsystems—IBM CICS®
CICS | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
CICS TS 5.5 (also 7.2) | X* | X* | X* | Support started in version 1.9.10 patch 26 |
CICS TS 5.4 (also 7.1) | X* | X* | X* | Support started in version 1.9.10 patch 21 |
CICS TS 5.3 (also 7.0) | X* | X* | X* | Support started in version 1.9.10 patch 16 |
CICS TS 5.2 (also 6.9) | X* | X* | X* | Support started in version 1.9.10 patch 10 |
CICS TS 5.1 (also 6.8) | X* | X* | X* | Support started in version 1.9.10 patch 3 |
MainView for CICS 6.9.00 | X* | X* | X* | Support started in version 1.9.10 patch 26 |
MainView for CICS 6.8.00 | X* | X* | X* | Support started in version 1.9.10 patch 21 |
MainView for CICS 6.7.00 | X* | X* | X* | Support started in version 1.9.10 patch 16 |
TMON for CICS 4.2 | X* | X* | X* | Support started in version 1.9.10 patch 26 |
TMON for CICS 4.1 | X* | X* | X* | Support started in version 1.9.10 patch 20 |
TMON for CICS 4.0 | X* | X* | X* | Support started in version 1.9.10 patch 12 |
TMON for CICS 3.4 | X* | X* | X* | Support started in version 1.9.10 patch 4 |
*Requires a license for BMC Performance Analyzer for Mainframe Applications. |
Supported subsystems—IBM Db2®
Db2 | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
Db2 12.1 | X* | X* | X* | Support started in version 1.9.10 patch 18 |
Db2 11.1 | X* | X* | X* | Support started in version 1.9.10 patch 7 |
MainView for DB2 12.1 | X* | X* | X* | Support started in version 1.9.10 patch 18 |
MainView for DB2 11.2 | X* | X* | X* | Support started in version 1.9.10 patch 13 |
*Requires a license for BMC Performance Analyzer for Mainframe Applications. |
Supported subsystems—IBM IMSTM
IMS | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
MainView for IMS 5.3.0 | X* | X* | X* | Support started in version 1.9.10 patch 24 |
MainView for IMS 5.2.0 | X* | X* | X* | Support started in version 1.9.10 patch 16 |
IMS Monitor 15.1 | X* | X* | X* | Support started in version 1.9.10 patch 24 |
IMS Monitor 14.1 | X* | X* | X* | Support started in version 1.9.10 patch 16 |
IMS Monitor 13.1 | X* | X* | X* | Support started in version 1.9.10 patch 8 |
*Requires a license for BMC Performance Analyzer for Mainframe Applications. |
Supported subsystems—IBM WebSphere® MQ
WebSphere MQ | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
WebSphere MQ for z /OS 9.0 | X* | X* | X* | Support started in version 1.9.10 patch 18 |
WebSphere MQ for z /OS 8.0 | X* | X* | X* | Support started in version 1.9.10 patch 10 |
*Requires a license for BMC Performance Analyzer for Mainframe Applications. |
Supported subsystems—IBM WebSphere Application Server
WebSphere Application Server | BMC Performance Predictor for Mainframes | BMC Performance Analyzer for Mainframes | BMC Performance Analyzer for Mainframe Applications | Comments |
---|---|---|---|---|
WebSphere Application Server 9.0 | X* | X* | X* | Support started in version 1.9.10 patch 18 |
WebSphere Application Server 8.5 | X* | X* | X* | Support started in version 1.9.10 patch 10 |
*Requires a license for BMC Performance Analyzer for Mainframe Applications. |
Chap t e