Middleware entities and metrics
This topic contains the following sections:
Specific types
Icon | System name | Description |
---|---|---|
Application Server Instance | An application server istance. | |
SOA Server | A server that provides web services in a SOA architecture. | |
Web Server Instance | A web server istance. |
Icon | Business driver name | Description |
---|---|---|
Application Server business driver | Business driver related to Application Server instances. | |
Tickets business driver | Business driver related to ticket systems. | |
Web Service business driver | A business driver related to Web Services in a SOA architecture. | |
Web business driver | Business driver related to web servers. |
Datasets
Dataset Name | Description |
---|---|
ASAPP | Application Server Applications |
ASCNP | Application Server Conn Pools |
ASCNT | Application Server Containers |
ASGC | Application Server Garbage Collection |
ASGLB | Application Server global counters |
ASQUE | Application Server Messaging Queues |
CHGWKLD | Change process business driver tickets. |
WKLMSG | Business Driver Messaging |
WKLTCK | Business Driver Tickets |
WKLWMG | Business Driver Workflow Management Data |
WKLWMQ | Business Driver workflow management data by queue |
WSGLB | Web server global metrics |
Metrics
Dataset name | Metric name | Description |
---|---|---|
ASAPP | BYVMAP_NAME | Application name |
ASAPP | BYVMAP_SERVLET_CALLRATE | Servlet Call Rate by Application |
ASAPP | BYVMAP_SERVLET_CALLS | Servlet Calls by Application |
ASAPP | BYVMAP_SERVLET_CONCREQ | Servlet Concurrent Requests by Application |
ASAPP | BYVMAP_SERVLET_ERRORS | Servlet Errors by Application |
ASAPP | BYVMAP_SERVLET_ERRRATE | Servlet Error Rate by Application |
ASAPP | BYVMAP_SERVLET_RESPTIME | Servlet Response Time by Application |
ASCNP | BYVMCP_CONN_ALLOC | Data Source Connections Allocated |
ASCNP | BYVMCP_CONN_ALLOCRATE | Data Source Allocation Rate |
ASCNP | BYVMCP_CONN_CREATED | Data Source Connections Created |
ASCNP | BYVMCP_CONN_CREATIONRATE | Data Source Creation Rate |
ASCNP | BYVMCP_CONN_DESTROYRATE | Data Source Destroy Rate |
ASCNP | BYVMCP_CONN_RELEASED | Data Source Connections Released |
ASCNP | BYVMCP_POOL_FREE | Data Source Pool Free Connections |
ASCNP | BYVMCP_POOL_MAXED | Data Source Pool maxed time % |
ASCNP | BYVMCP_POOL_MAX_SIZE | Data Source Maximum Configured Pool Size |
ASCNP | BYVMCP_POOL_SIZE | Data Source Pool Size |
ASCNP | BYVMCP_POOL_UTIL | Data Source Utilization % |
ASCNP | BYVMCP_TIMEDOUT_CLIENTS | Data Source Threads Timed Out |
ASCNP | BYVMCP_USING_TIME | Data Source Connection Using time |
ASCNP | BYVMCP_WAITING_CLIENTS | Data Source Waiting clients |
ASCNP | BYVMCP_WAITING_TIME | Data Source Waiting time |
ASCNT | BYVMCN_EB_ACTIVE | Active Entity Bean Objects |
ASCNT | BYVMCN_EB_INVOC | Entity Bean Objects Invocations |
ASCNT | BYVMCN_EB_LIVE | Live Entity Bean Objects |
ASCNT | BYVMCN_EJB_METH_CALLS | Method Calls |
ASCNT | BYVMCN_EJB_METH_RESPONSE_TIME | Method Response Time |
ASCNT | BYVMCN_SFSB_ACTIVE | Active Stateful Bean Object |
ASCNT | BYVMCN_SFSB_INVOC | Stateful Bean Objects Invocations |
ASCNT | BYVMCN_SFSB_LIVE | Live Stateful Bean Objects |
ASCNT | BYVMCN_SLSB_INVOC | Stateless Bean Objects Invocations |
ASCNT | BYVMCN_SLSB_LIVE | Live Stateless Bean Objects |
ASGC | BYVM_GC_TIME_PCT | Percentage of time spent in GC |
ASGC | BYVM_OVERHEAD_TIME_PCT | The difference between BYVM_STOP_TIME_PCT and BYVM_GC_TIME_PCT |
ASGC | BYVM_PERMANENTG_GCEVENTS | Total number of permanent generation garbage collection events |
ASGC | BYVM_PERMANENTG_INUSE_AFTERGC | Average memory in use of the permanent generation after a GC event |
ASGC | BYVM_PERMANENTG_INUSE_BEFOREGC | Average memory in use of the permanent generation before a GC event |
ASGC | BYVM_PERMANENTG_SIZE_AFTERGC | Average total size of the permanent generation after a GC event |
ASGC | BYVM_STOP_TIME_PCT | Percentage of time that the application was stopped for the time period |
ASGC | BYVM_TENUREDG_GC_EVENTS | Total number of tenured generation garbage collection events |
ASGC | BYVM_TENUREDG_INUSE_AFTERGC | Average memory in use of the tenured generation after a full GC event |
ASGC | BYVM_TENUREDG_SIZE_AFTERGC | Average size of the tenured generation after a full GC event |
ASGC | BYVM_TOTAL_GC_EVENTS | Total number of garbage collection events |
ASGC | BYVM_TOTAL_INUSE_AFTER | Average memory in use after a GC event |
ASGC | BYVM_TOTAL_INUSE_BEFORE | Average memory in use before a GC event |
ASGC | BYVM_TOTAL_SIZE_AFTER | Average total size after a GC event |
ASGC | BYVM_YOUNGG_GC_EVENTS | Total number of new generation events |
ASGC | BYVM_YOUNGG_INUSE_AFTERGC | Average memory in use of the new generation after a GC event |
ASGC | BYVM_YOUNGG_INUSE_BEFOREGC | Average memory in use of the new generation before a GC event |
ASGC | BYVM_YOUNGG_SIZE_AFTERGC | Average total size of the new generation after a GC event |
ASGLB | BYVM_AVAILABILITY | VM Availability % |
ASGLB | BYVM_CONN_USED | Open Connections |
ASGLB | BYVM_CPU_UTIL | VM CPU Utilization % |
ASGLB | BYVM_HEAPMEM_COMMITTED | Committed Heap Memory by VM |
ASGLB | BYVM_HEAPMEM_INIT | Initial Heap Memory by VM |
ASGLB | BYVM_HEAPMEM_MAX | Maximum Heap Memory by VM |
ASGLB | BYVM_HEAPMEM_USED | Used Heap Memory by VM |
ASGLB | BYVM_MEM_FREE | VM Free Memory |
ASGLB | BYVM_MEM_FREE_PCT | VM Free Memory % |
ASGLB | BYVM_MEM_TOTAL | VM Total Memory |
ASGLB | BYVM_MEM_USED | VM Used Memory |
ASGLB | BYVM_NONHEAPMEM_COMMITTED | Committed Non Heap Memory by VM |
ASGLB | BYVM_NONHEAPMEM_INIT | Initial Non Heap Memory by VM |
ASGLB | BYVM_NONHEAPMEM_MAX | Maximum Non Heap Memory by VM |
ASGLB | BYVM_NONHEAPMEM_USED | Used Non Heap Memory by VM |
ASGLB | BYVM_PEAK_THREADS | Peak Threads by VM |
ASGLB | BYVM_REQUEST_RATE | VM Throughput |
ASGLB | BYVM_SECURITY_VIOL | VM Security Violations |
ASGLB | BYVM_SERVLET_CALLRATE | Servlet Call Rate |
ASGLB | BYVM_SERVLET_CALLS | Servlet Calls |
ASGLB | BYVM_SERVLET_CONCREQ | Servlet Concurrent Requests |
ASGLB | BYVM_SERVLET_ERRORS | Servlet Errors |
ASGLB | BYVM_SERVLET_ERRRATE | Servlet Error Rate |
ASGLB | BYVM_SERVLET_EXCRATE | Servlet Exception Rate |
ASGLB | BYVM_SERVLET_RESPTIME | Servlet Response Time |
ASGLB | BYVM_SESSIONS_ACTIVE | Active Sessions |
ASGLB | BYVM_SESSIONS_CREATED | Sessions created |
ASGLB | BYVM_SESSIONS_FINALIZED | Sessions finalized |
ASGLB | BYVM_SESSIONS_INVALIDATED | Sessions invalidated |
ASGLB | BYVM_SESSIONS_LIVE | Live sessions |
ASGLB | BYVM_THREADS | Threads by VM |
ASGLB | BYVM_UPTIME | VM Uptime |
ASGLB | BYVM_WCPOOL_ACTIVE_CLIENTS | Active Threads in the WC Pool |
ASGLB | BYVM_WCPOOL_IDLE | Idle Threads in WC pool |
ASGLB | BYVM_WCPOOL_LIVE_CLIENTS | Live threads in WC Pool |
ASGLB | BYVM_WCPOOL_MAXED | WC pool maxed time % |
ASGLB | BYVM_WCPOOL_SIZE | WC pool max size |
ASGLB | BYVM_WCPOOL_UTIL | WC pool utilization % |
ASQUE | BYVMQ_BYTE_DONE | Bytes sent by the queue |
ASQUE | BYVMQ_BYTE_ENQ | Bytes received by the queue |
ASQUE | BYVMQ_CONNECTIONS | Connections active |
ASQUE | BYVMQ_CURR_REQ | Messages currently in queue |
ASQUE | BYVMQ_MAX_DEPTH | Max queue depth |
ASQUE | BYVMQ_REQ_DONE | Queue request processed |
ASQUE | BYVMQ_REQ_ENQ | Queue request arrived |
ASQUE | BYVMQ_REQ_ENQ_SIZE | Queue request arrived Bytes |
CHGWKLD | BYSET_CHANGES | Total Number of Changes by Set |
CHGWKLD | BYSET_KO_CHANGES | Number of KO Changes by Set |
CHGWKLD | BYSET_OK_CHANGES | Number of OK Changes by Set |
CHGWKLD | KO_CHANGES | Number of KO Changes |
CHGWKLD | OK_CHANGES | Number of OK Changes |
CHGWKLD | TOT_CHANGES | Total Number of Changes |
WKLMSG | BYSET_CALLBACK | Callback by set |
WKLMSG | BYSET_MAILBOX | Mailboxes number by set |
WKLMSG | BYSET_MAILBOX_LOGIN | Mailboxes login number by set |
WKLMSG | BYSET_MAILBOX_NUM | Mailboxes number by set |
WKLMSG | BYSET_MAILBOX_SIZE | Mailboxes size by set |
WKLMSG | BYSET_MESSAGE_NOTIFICATIONS | Message notofications by set |
WKLMSG | BYSET_MESSAGE_RATE | Message rate by set |
WKLMSG | BYSET_MESSAGES | Messages by set |
WKLMSG | BYSET_MESSAGES_CURRENT | Current messages by set |
WKLMSG | BYSET_MESSAGES_DURATION | Messages duration by set |
WKLMSG | BYSET_MESSAGES_FILTERED | Filtered messages by set |
WKLMSG | BYSET_MESSAGES_PAGES | Messages pages by set |
WKLMSG | BYSET_MESSAGES_READ | Read messages by set |
WKLMSG | BYSET_MESSAGES_RECEIVED | Received messages by set |
WKLMSG | BYSET_MESSAGES_SENT | Sent messages by set |
WKLMSG | BYSET_MESSAGES_SIZE | Messages size by set |
WKLTCK | BYSET_DEVICES_CURRENT | Current Devices by Set |
WKLTCK | BYSET_ESTIMATED_TICKET_EFFORT | Estimated Ticket Effort |
WKLTCK | BYSET_ESTIMATED_TOTAL_TICKET_EFFORT | Estimated Total Ticket Effort by Set |
WKLTCK | BYSET_FAILURE_RATE | Failure Rate by Set |
WKLTCK | BYSET_FAILURES | Failures by Set |
WKLTCK | BYSET_MTTF | Mean Time To Failure by Set |
WKLTCK | BYSET_SUCCESSES | Total successes by Set |
WKLTCK | BYSET_SUCCESS_RATE | Success Rate by Set |
WKLTCK | BYSET_TICKET_RATE | Ticket Rate by Set |
WKLTCK | BYSET_TICKETS | Tickets by Set |
WKLTCK | BYSET_TICKET_TIME | Ticket Time by Set |
WKLTCK | BYSET_TOTAL_TICKET_TIME | Total Ticket Time by Set |
WKLTCK | DEVICES_CURRENT | Current Devices |
WKLTCK | ESTIMATED_TICKET_EFFORT | Estimated Ticket Effort |
WKLTCK | ESTIMATED_TOTAL_TICKET_EFFORT | Estimated Total Ticket Effort |
WKLTCK | FAILURE_RATE | Failure Rate |
WKLTCK | MTTF | Mean Time To Failure |
WKLTCK | SUCCESS_RATE | Success Rate |
WKLTCK | TICKET_RATE | Ticket Rate |
WKLTCK | TICKET_TIME | Ticket Time |
WKLTCK | TOTAL_FAILURES | Total Failures |
WKLTCK | TOTAL_SUCCESSES | Total successes |
WKLTCK | TOTAL_TICKETS | Total Tickets |
WKLTCK | TOTAL_TICKET_TIME | Total ticket time. |
WKLWMG | API_CALL_NETWORK_TIME | API Call Network Time |
WKLWMG | API_CALL_PROC_TIME | API Call Request Processing Time |
WKLWMG | API_CALLS_COUNT | Total API Calls Count |
WKLWMG | API_REQUESTS_PROC_TIME | API Requests Processing Time |
WKLWMG | BAD_PASSWORD_ATTEMPTS | Bad Password Attempts |
WKLWMG | CREATE_ENTRY_CALLS_COUNT | Create Entry Calls Count |
WKLWMG | CREATE_ENTRY_PROC_TIME | Create Entry Call Processing Time |
WKLWMG | DB_SQL_COMMAND_COUNT | DB SQL Command Count |
WKLWMG | DB_SQL_COMMAND_PROC_TIME | DB SQL Command Processing Time |
WKLWMG | DELETE_ENTRY_CALLS_COUNT | Delete Entry Calls Count |
WKLWMG | DELETE_ENTRY_PROC_TIME | Delete Entry Call Processing Time |
WKLWMG | ENTRY_STATS_CALLS_COUNT | Entry Stats Calls Count |
WKLWMG | ENTRY_STATS_PROC_TIME | Entry Stats Call Processing Time |
WKLWMG | FIXED_WRITE_LIC_CONNECTIONS | Fixed Write Lic Connections |
WKLWMG | FLOATING_WRITE_LIC_CONNECTIONS | Floating Write Lic Connections |
WKLWMG | FLOATING_WRITE_TOKEN_DENIED | Floating Write Token Denied |
WKLWMG | GET_ENTRY_CALLS_COUNT | Get Entry Calls Count |
WKLWMG | GET_ENTRY_PROC_TIME | Get Entry Call Processing Time |
WKLWMG | LIST_ENTRY_CALLS_COUNT | List Entry Calls Count |
WKLWMG | LIST_ENTRY_PROC_TIME | List Entry Call Processing Time |
WKLWMG | MERGE_ENTRY_CALLS_COUNT | Merge Entry Calls Count |
WKLWMG | MERGE_ENTRY_PROC_TIME | Merge Entry Call Processing Time |
WKLWMG | NET_RESPONDING_TIME | Network Responding Time |
WKLWMG | QUEUE_ITEMS_BLOCKED_COUNT | Queue Items Blocked Count |
WKLWMG | READ_ONLY_LIC_CONNECTIONS | Read Only Lic Connections |
WKLWMG | SET_ENTRY_CALLS_COUNT | Set Entry Calls Count |
WKLWMG | SET_ENTRY_PROC_TIME | Set Entry Call Processing Time |
WKLWMG | THREAD_COUNT | Thread Count |
WKLWMG | TOTAL_CREATE_ENTRY_PROC_TIME | Total Create Entry Calls Processing Time |
WKLWMG | TOTAL_DB_SQL_COMMAND_PROC_TIME | Total DB SQL Commands Processing Time |
WKLWMG | TOTAL_DELETE_ENTRY_PROC_TIME | Total Delete Entry Calls Processing Time |
WKLWMG | TOTAL_ENTRY_STATS_PROC_TIME | Total Entry Stats Calls Processing Time |
WKLWMG | TOTAL_GET_ENTRY_PROC_TIME | Total Get Entry Calls Processing Time |
WKLWMG | TOTAL_LIST_ENTRY_PROC_TIME | Total List Entry Calls Processing Time |
WKLWMG | TOTAL_MERGE_ENTRY_PROC_TIME | Total Merge Entry Calls Processing Time |
WKLWMG | TOTAL_SET_ENTRY_PROC_TIME | Total Set Entry Calls Processing Time |
WKLWMG | USR_COUNT | User Count |
WKLWMQ | BYQUEUE_API_CALL_NETWORK_TIME | API Call Network Time by Queue |
WKLWMQ | BYQUEUE_API_CALL_PROC_TIME | API Call Request Processing Time by Queue |
WKLWMQ | BYQUEUE_BYQUEUE_API_CALLS_COUNT | Total API Calls Count by Queue |
WKLWMQ | BYQUEUE_CREATE_ENTRY_CALLS_COUNT | Create Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_CREATE_ENTRY_PROC_TIME | Create Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_DB_SQL_COMMAND_COUNT | DB SQL Command Count by Queue |
WKLWMQ | BYQUEUE_DB_SQL_COMMAND_PROC_TIME | DB SQL Command Processing Time by Queue |
WKLWMQ | BYQUEUE_DELETE_ENTRY_CALLS_COUNT | Delete Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_DELETE_ENTRY_PROC_TIME | Delete Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_ENTRY_STATS_CALLS_COUNT | Entry Stats Calls Count by Queue |
WKLWMQ | BYQUEUE_ENTRY_STATS_PROC_TIME | Entry Stats Call Processing Time by Queue |
WKLWMQ | BYQUEUE_GET_ENTRY_CALLS_COUNT | Get Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_GET_ENTRY_PROC_TIME | Get Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_LIST_ENTRY_CALLS_COUNT | List Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_LIST_ENTRY_PROC_TIME | List Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_MERGE_ENTRY_CALLS_COUNT | Merge Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_MERGE_ENTRY_PROC_TIME | Merge Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_NET_RESPONDING_TIME | Network Responding Time by Queue |
WKLWMQ | BYQUEUE_QUEUE_ITEMS_BLOCKED_COUNT | Queue Items Blocked Count by Queue |
WKLWMQ | BYQUEUE_SET_ENTRY_CALLS_COUNT | Set Entry Calls Count by Queue |
WKLWMQ | BYQUEUE_SET_ENTRY_PROC_TIME | Set Entry Call Processing Time by Queue |
WKLWMQ | BYQUEUE_THREAD_COUNT | Thread Count by Queue |
WKLWMQ | BYQUEUE_TOTAL_API_REQUESTS_PROC_TIME | API Requests Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_CREATE_ENTRY_PROC_TIME | Create Entry Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_DB_SQL_COMMAND_PROC_TIME | DB SQL Commands Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_DELETE_ENTRY_PROC_TIME | Delete Entry Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_ENTRY_STATS_PROC_TIME | Entry Stats Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_GET_ENTRY_PROC_TIME | Get Entry Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_LIST_ENTRY_PROC_TIME | List Entry Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_MERGE_ENTRY_PROC_TIME | Merge Entry Calls Processing Time by Queue |
WKLWMQ | BYQUEUE_TOTAL_SET_ENTRY_PROC_TIME | Set Entry Calls Processing Time by Queue |
WSGLB | BYWS_BUSY_WORKERS | Http Server Busy Workers |
WSGLB | BYWS_IDLE_WORKERS | Http Server Idle Workers |
Analysis templates
Group | Name | Description |
---|---|---|
JVM | Java VM - Heap Memory Analysis | Java VM - Heap Memory Analysis |
JVM | Java VM - Non-Heap Memory Analysis | Java VM - Non-Heap Memory Analysis |
JVM | Java VM - Thread Number | Java VM - Thread Number |
Web Server | Web Server Workers | Shows Idle and Busy Workers |
Comments