IPTV entities and metrics
This topic contains the following sections:
Specific types
Icon | System name | Description |
---|---|---|
IPTV Server | An IPTV server istance |
Icon | Business driver name | Description |
---|---|---|
IPTV Video servers business driver | Business driver running on IPTV servers. |
Datasets
Dataset name | Description |
---|---|
SYSVDO | Video Server counters |
WKLVID | Business Driver Video metrics |
Metrics
Dataset name | Metric name | Description |
---|---|---|
SYSVDO | BANDWIDTH_MAX | Maximum Streaming Bandwidth |
SYSVDO | CONCURRENT_MULTICAST_STREAMS | Concurrent Multicast Streams |
SYSVDO | CONCURRENT_MULTICAST_STREAMS_MAX | Concurrent Multicast Streams CONF |
SYSVDO | CONCURRENT_MULTICAST_STREAMS_PEAK | Concurrent Multicast Streams Peak |
SYSVDO | CONCURRENT_UNICAST_STREAMS | Concurrent Unicast Streams |
SYSVDO | CONCURRENT_UNICAST_STREAMS_MAX | Concurrent Unicast Streams CONF |
SYSVDO | CONCURRENT_UNICAST_STREAMS_PEAK | Concurrent Unicast Streams Peak |
SYSVDO | MULTICAST_AVAILABLE_BANDWIDTH | Multicast Available Bandwidth |
SYSVDO | MULTICAST_AVAILABLE_BANDWIDTH_PEAK | Multicast Available Bandwidth Peak |
SYSVDO | MULTICAST_BANDWIDTH_MAX | Maximum Multicast Bandwidth |
SYSVDO | MULTICAST_USED_BANDWIDTH | Multicast Used Bandwidth |
SYSVDO | MULTICAST_USED_BANDWIDTH_PEAK | Multicast Used Bandwidth Peak |
SYSVDO | UNICAST_AVAILABLE_BANDWIDTH | Unicast Available Bandwidth |
SYSVDO | UNICAST_AVAILABLE_BANDWIDTH_PEAK | Unicast Available Bandwidth Peak |
SYSVDO | UNICAST_BANDWIDTH_MAX | Maximum Unicast Bandwidth |
SYSVDO | UNICAST_USED_BANDWIDTH | Unicast Used Bandwidth |
SYSVDO | UNICAST_USED_BANDWIDTH_PEAK | Unicast Used Bandwidth Peak |
WKLVID | BURST_PCT | Burst Percentage |
WKLVID | BYCHAN_BANDWIDTH | Channel Bandwidth |
WKLVID | BYCHAN_BWOVFL_TIME | Bandwidth overflow time by channel |
WKLVID | BYCHAN_CCERR_TIME | CC error time by channel |
WKLVID | BYCHAN_MDI_DELAY_FACTOR | MDI Delay Factor |
WKLVID | BYCHAN_MDI_MEDIA_LOSS_RATE | MDI Media Loss Rate |
WKLVID | BYCHAN_NOSIG_TIME | No signal time by channel |
WKLVID | BYCHAN_RTPDROP_TIME | RTPDrop time by channel |
WKLVID | BYSET_BANDWIDTH | Bandwidth Rate by Set |
WKLVID | BYSET_BANDWIDTH_GOOD_THRESHOLD | Bandwidth Capacity by Set optimistic threshold |
WKLVID | BYSET_BANDWIDTH_MAX | Bandwidth Capacity by Set |
WKLVID | BYSET_BANDWIDTH_UTIL | Bandwidth Utilization % by Set |
WKLVID | BYSET_BANDWIDTH_WARN_THRESHOLD | Bandwidth Capacity by Set threshold |
WKLVID | BYSET_BUF_UTIL | Buffer Utilization % by Set |
WKLVID | BYSET_CONTENT_COVERAGE_PCT | Contents Coverage Percentage by Set |
WKLVID | BYSET_CONTENT_DUP | Contents Duplicates by Set |
WKLVID | BYSET_CONTENT_DUR | Contents Duration by Set |
WKLVID | BYSET_CONTENT_NUM | Contents Number by Set |
WKLVID | BYSET_EMPTY_BUF_TIME_PCT | Empty Buffer Time % by Set |
WKLVID | BYSET_EXLT_PERF_TIME_PCT | Excellent Performance Time % by Set |
WKLVID | BYSET_FRAME_RATE | Frame Rate by Set |
WKLVID | BYSET_GOOD_PERF_TIME_PCT | Good Performance Time % by Set |
WKLVID | BYSET_LOSS_DISTANCE | Distance Between Packet Loss |
WKLVID | BYSET_LOSS_PERIOD | Loss Event Period |
WKLVID | BYSET_LOST_CONN_TIME_PCT | Loss Connection Time % by Set |
WKLVID | BYSET_LOST_PKT_TIME_PCT | Lost Packet Time % by Set |
WKLVID | BYSET_MAX_STORAGE | Max Storage by Set |
WKLVID | BYSET_NORM_JITTER | Normalized Jitter by Set |
WKLVID | BYSET_NORM_PERF_TIME_PCT | Normal Performance Time % by Set |
WKLVID | BYSET_PEAK_LOSS_PER_EVENTS | Loss Events Max Duration |
WKLVID | BYSET_PKT_LOSS_RATE | Packets Loss % by Set |
WKLVID | BYSET_POOR_PERF_TIME_PCT | Poor Performance Time % by Set |
WKLVID | BYSET_SLI | Loss Events With Low Distance |
WKLVID | BYSET_USED_STORAGE | Used Storage by Set |
WKLVID | BYSET_USED_STORAGE_GOOD_THRESHOLD | Used Storage by Set threshold |
WKLVID | BYSET_USED_STORAGE_MAX | Maximum used Storage by Set |
WKLVID | BYSET_USED_STORAGE_WARN_THRESHOLD | Used Storage by Set warn threshold |
WKLVID | BYSET_VQUALITY_PCT | Video Quality % by Set |
WKLVID | FRAME_RATE | Frames per Second |
Analysis templates
Group | Name | Description |
---|---|---|
IPTV | Bandwidth By Channel | Shows the bandwidth by channel. |
IPTV | Buffer and Connection Loss | Shows the empty buffer and lost connection time percentage by Location. |
IPTV | Error Analysis | Shows bandwidth overflow time, CC error time, no signal time and RTPDrop time for the channel considered. |
IPTV | Frame Rate Overview | Shows the frame rate quality map. |
IPTV | MDI Delay Factor | Shows the MDI (media delivery index) delay factor for the channel (peak in the interval). |
IPTV | MDI Media Loss Rate | Shows the MDI (media delivery index) media loss rate for the channel. |
IPTV | Packet Loss Rate Overview | Shows the packet loss rate by location. |
IPTV | Unicast Bandwidth Analysis | Shows unicast streams used bandwidth expressed in bit/s with maximum configured bandwidth. |
IPTV | Unicast Bandwidth Availability | Shows unicast streams available bandwidth expressed in bit/s. |
IPTV | Unicast Bandwidth Utilization | Shows unicast streams used bandwidth expressed in bit/s. |
IPTV | Unicast Streams Analysis | Shows unicast streams, value and peak. |
IPTV | VideoServer Trend Table | This analysis is a table containing trend values for VideoServers. |
Comments